2000 Men's Lacrosse Stats
Scoring | Faceoffs | |||||||||||
NAME | Gms | Gls | Asts | Pts | Pts/G | Shots | GB | W | L | Pct | CG | CA |
Matt Dugan | 18 | 55 | 32 | 87 | 4.83 | 165 | 63 | 0 | 0 | #DIV/0! | 144 | 83 |
Colin Dougherty | 16 | 29 | 34 | 63 | 3.94 | 59 | 61 | 0 | 0 | #DIV/0! | 115 | 109 |
Chris Brown | 18 | 48 | 22 | 70 | 3.89 | 155 | 41 | 0 | 0 | #DIV/0! | 117 | 34 |
Pope Hackney | 18 | 31 | 18 | 49 | 2.72 | 116 | 67 | 40 | 23 | 63.5% | 78 | 35 |
Bernie Norton | 18 | 29 | 17 | 46 | 2.56 | 100 | 57 | 0 | 0 | #DIV/0! | 48 | 42 |
Greg Meyers | 18 | 14 | 3 | 17 | 0.94 | 58 | 48 | 0 | 0 | #DIV/0! | 35 | 6 |
Tom Burke | 18 | 16 | 1 | 17 | 0.94 | 31 | 15 | 0 | 0 | #DIV/0! | 48 | 2 |
Andrew Jones | 12 | 9 | 2 | 11 | 0.92 | 17 | 11 | 0 | 0 | #DIV/0! | 14 | 8 |
Will Sharp | 14 | 9 | 3 | 12 | 0.86 | 20 | 9 | 0 | 0 | #DIV/0! | 9 | 3 |
Andrew Barnett | 18 | 10 | 4 | 14 | 0.78 | 37 | 12 | 0 | 0 | #DIV/0! | 13 | 10 |
John Moore | 18 | 11 | 2 | 13 | 0.72 | 46 | 35 | 0 | 0 | #DIV/0! | 17 | 5 |
Gavin Kimball | 10 | 2 | 2 | 4 | 0.40 | 4 | 7 | 0 | 0 | #DIV/0! | 2 | 2 |
Tom Melanson | 16 | 1 | 2 | 3 | 0.19 | 4 | 132 | 219 | 89 | 71.1% | 1 | 2 |
John Rosacker | 6 | 1 | 0 | 1 | 0.17 | 4 | 3 | 0 | 0 | #DIV/0! | 1 | 0 |
Evan Oremland | 6 | 0 | 1 | 1 | 0.17 | 2 | 2 | 0 | 0 | #DIV/0! | 0 | 1 |
Rob Brown | 18 | 2 | 0 | 2 | 0.11 | 16 | 15 | 0 | 0 | #DIV/0! | 2 | 0 |
David Skeen | 18 | 1 | 1 | 2 | 0.11 | 4 | 21 | 0 | 0 | #DIV/0! | 3 | 1 |
Curt Gallagher | 9 | 1 | 0 | 1 | 0.11 | 3 | 9 | 6 | 4 | 60.0% | 3 | 0 |
Pete Iwancio | 18 | 1 | 0 | 1 | 0.06 | 2 | 39 | 2 | 1 | 66.7% | 3 | 0 |
Matt Conners | 18 | 0 | 0 | 0 | 0.00 | 5 | 79 | 0 | 0 | #DIV/0! | 0 | 0 |
Charlie Antrim | 18 | 0 | 0 | 0 | 0.00 | 0 | 47 | 0 | 0 | #DIV/0! | 5 | 2 |
Eric Kontargyris | 18 | 0 | 0 | 0 | 0.00 | 2 | 55 | 0 | 0 | #DIV/0! | 0 | 0 |
Greg Hendler | 17 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0 | 0 | #DIV/0! | 0 | 0 |
Brian Brantley | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 |
Matt Strickler | 10 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 | #DIV/0! | 0 | 0 |
Dan Ingersoll | 10 | 0 | 0 | 0 | 0.00 | 1 | 16 | 26 | 19 | 57.8% | 0 | 0 |
Noah Weber | 9 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | #DIV/0! | 0 | 0 |
John Hanson | 6 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | #DIV/0! | 0 | 0 |
Adam Baker | 4 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | #DIV/0! | 0 | 0 |
David Weigel | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 |
Mark Raeder | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | #DIV/0! | 1 | 0 |
Sean Rump | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 |
W&L Totals | 18 | 270 | 144 | 414 | 23.00 | 852 | 862 | 293 | 136 | 68.3% | ||
Opponent Totals | 18 | 104 | 50 | 154 | 8.56 | 414 | 629 | 136 | 293 | 31.7% | ||
Goalies | Gms | Min | Svs | GA | Sv% | GAA | RESULTS (16-2, 6-0 ODAC) | |||||
Wes Hays | 18 | 943 | 142 | 92 | 0.607 | 5.85 | Date | Opponent | Result | Scorer | ||
Dan Grattan | 10 | 112 | 23 | 9 | 0.719 | 4.82 | 2/23 | Elmira | W, 17-7 | Dugan 4-2 | ||
Brandon Ross | 3 | 25 | 5 | 3 | 0.625 | 7.20 | Brown 2-4 | |||||
W&L Totals | 18 | 1080 | 170 | 104 | 0.620 | 5.78 | 2/26 | at Greensboro | W, 23-7 | Dugan 5-5 | ||
Opponent Totals | 18 | 1080 | 225 | 270 | 0.455 | 15.00 | 3/4 | Washington Coll. | W, 10-8 | Dough 3-3 | ||
3/12 | Gettysburg | L, 4-6 | Dugan 2-0 | |||||||||
Team Scoring | 1 | 2 | 3 | 4 | OT | Total | Dough 0-2 | |||||
Wash. & Lee | 66 | 78 | 62 | 64 | 0 | 270 | 3/15 | Dickinson | W, 23-0 | Brown 6-3 | ||
Opponents | 19 | 30 | 26 | 29 | 0 | 104 | 3/18 | at Frank. & Marsh. | W, 17-10 | Norton 4-2 | ||
3/25 | Va. Wesleyan* | W, 22-4 | Dough 1-5 | |||||||||
Extra Man | Att | Gls | Pct | Brown 4-2 | ||||||||
Wash. & Lee | 92 | 30 | 33% | 3/29 | Roanoke* | W, 16-12 | Dugan 6-1 | |||||
Opponents | 76 | 21 | 28% | 4/9 | at Lynchburg* | W, 9-5 | Dugan 3-0 | |||||
Norton 2-1 | ||||||||||||
Penalties | Gms | No | Min | P/G | M/G | 4/12 | at W. Maryland | W, 14-2 | Brown 6-0 | |||
Wash. & Lee | 18 | 78 | 64 | 4.3 | 3.6 | 4/15 | at Guilford* | W, 17-3 | Barnett 3-2 | |||
Opponents | 18 | 90 | 80 | 5.0 | 4.4 | Hackney 3-2 | ||||||
4/17 | Whittier | W, 7-4 | Dugan 2-1 | |||||||||
Clearing | Att | Clrd | Pct | 4/22 | Hamp.-Sydney* | W, 16-2 | Dugan 4-2 | |||||
Wash. & Lee | 342 | 279 | 82% | 4/29 | Va. Military# | W, 14-4 | Dugan 5-4 | |||||
Opponents | 408 | 214 | 52% | 5/3 | Randolph-Macon* | W, 18-6 | Brown 6-2 | |||||
5/10 | Kenyon^ | W, 22-4 | Dough 6-3 | |||||||||
5/14 | at Gettysburg% | W, 12-10 | Dough 2-4 | |||||||||
5/21 | at Salisbury St.& | L, 9-10 | 4 with 3 pts. | |||||||||
* - ODAC Game | ||||||||||||
# - Lee Jackson Lacrosse Classic | ||||||||||||
^ - NCAA First Round | ||||||||||||
% - NCAA Quarterfinals | ||||||||||||
& - NCAA Semifinals |