Washington & Lee
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 21 | 259 | 131 | 12.33 | 44.0 | 28.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Brown | Sr | 20 | 11 | 16 | 16 | 32 | 0 | 1 | 60 | 36 | 23 | 0-0 | 53 | 30.2 | 34 | 64.2 | ||
| 2 | Cam Lewis | So | 16 | 1 | 5 | 3 | 8 | 0 | 0 | 6 | 11 | 2 | 0-0 | 27 | 18.5 | 21 | 77.8 | ||
| 3 | Jack Clarke | Fr | 18 | 1 | 3 | 6 | 9 | 0 | 0 | 27 | 5 | 5 | 30-50 | 10 | 30.0 | 7 | 70.0 | ||
| 4 | Colin Fraser | So | D | 21 | 21 | 0 | 1 | 1 | 0 | 0 | 24 | 4 | 17 | 0-0 | 0 | - | 0 | - | |
| 5 | Garrett Paglia | So | 20 | 10 | 25 | 7 | 32 | 8 | 0 | 25 | 24 | 8 | 0-0 | 112 | 22.3 | 57 | 50.9 | ||
| 6 | Dylan Florig | Jr | G | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 8 | Alex Owen | So | 7 | - | 5 | 0 | 5 | 0 | 0 | 3 | 6 | 0 | 0-0 | 10 | 50.0 | 5 | 50.0 | ||
| 10 | Christian Zanetis | Fr | 5 | - | 4 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0-0 | 10 | 40.0 | 6 | 60.0 | ||
| 12 | Jack Reuter | Jr | 21 | 8 | 16 | 1 | 17 | 0 | 0 | 14 | 19 | 5 | 0-0 | 60 | 26.7 | 36 | 60.0 | ||
| 13 | George Brooke | Sr | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 2 | 0.0 | 0 | 0.0 | ||
| 14 | Warren Berenis | So | G | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 9 | 0-0 | 0 | - | 0 | - | |
| 15 | Joe Wood | Jr | 21 | 10 | 23 | 11 | 34 | 12 | 0 | 20 | 20 | 2 | 0-0 | 95 | 24.2 | 48 | 50.5 | ||
| 16 | Jack Switala | Sr | 21 | 9 | 14 | 9 | 23 | 1 | 0 | 38 | 17 | 8 | 0-0 | 64 | 21.9 | 35 | 54.7 | ||
| 17 | Sean Gebhard | Jr | 16 | 4 | 4 | 3 | 7 | 0 | 0 | 5 | 11 | 1 | 0-0 | 11 | 36.4 | 6 | 54.5 | ||
| 18 | Mac Means | Sr | 21 | 21 | 40 | 16 | 56 | 3 | 2 | 38 | 49 | 7 | 0-0 | 140 | 28.6 | 88 | 62.9 | ||
| 19 | Will Douthat | Fr | 20 | 1 | 5 | 0 | 5 | 1 | 0 | 13 | 5 | 10 | 0-0 | 15 | 33.3 | 8 | 53.3 | ||
| 20 | Andrew Riehl | Fr | 13 | - | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 | ||
| 21 | Wyatt Devine | Fr | G | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 22 | Drew Kenavan | Jr | 21 | - | 2 | 2 | 4 | 0 | 0 | 20 | 1 | 13 | 0-0 | 7 | 28.6 | 5 | 71.4 | ||
| 23 | T.j. Redmond | So | 7 | - | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 | ||
| 24 | Peter Schubert | So | D | 20 | - | 1 | 0 | 1 | 0 | 0 | 18 | 5 | 10 | 0-0 | 4 | 25.0 | 2 | 50.0 | |
| 26 | Cameron Dabir | So | 20 | 20 | 43 | 18 | 61 | 3 | 1 | 38 | 39 | 3 | 0-0 | 112 | 38.4 | 65 | 58.0 | ||
| 27 | Conor O'Toole | So | D | 20 | - | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 5 | 0-1 | 0 | - | 0 | - | |
| 28 | Henry Waite | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 29 | Tyler Goldman | So | 21 | 17 | 18 | 9 | 27 | 1 | 0 | 15 | 16 | 4 | 0-0 | 56 | 32.1 | 35 | 62.5 | ||
| 30 | Cole Bollman | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 31 | Luke Heinsohn | Sr | 21 | 11 | 11 | 14 | 25 | 0 | 0 | 20 | 18 | 3 | 0-0 | 47 | 23.4 | 26 | 55.3 | ||
| 32 | Tim Werner | Jr | 17 | - | 5 | 3 | 8 | 5 | 0 | 6 | 8 | 0 | 0-0 | 14 | 35.7 | 7 | 50.0 | ||
| 33 | Will Garrett | Sr | 9 | - | 3 | 0 | 3 | 0 | 1 | 3 | 6 | 1 | 0-0 | 6 | 50.0 | 6 | 100.0 | ||
| 34 | Kevin Katzmann | Fr | 7 | - | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0-0 | 5 | 40.0 | 5 | 100.0 | ||
| 35 | Max Hutson | Fr | 12 | - | 1 | 1 | 2 | 0 | 0 | 28 | 5 | 1 | 54-101 | 11 | 9.1 | 5 | 45.5 | ||
| 36 | Jake Glancy | Fr | 3 | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 | ||
| 37 | Bobby DeStefano | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 38 | Joe Lasala | Sr | D | 21 | 21 | 0 | 1 | 1 | 0 | 0 | 30 | 12 | 43 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 39 | Jared Mitchell | Jr | 17 | - | 2 | 2 | 4 | 0 | 0 | 94 | 12 | 3 | 190-309 | 7 | 28.6 | 2 | 28.6 | ||
| 40 | Noah Lessing | So | 21 | 1 | 1 | 1 | 2 | 0 | 0 | 58 | 14 | 21 | 1-1 | 10 | 10.0 | 2 | 20.0 | ||
| 42 | Chris Rusbuldt | Fr | 7 | - | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 | ||
| 43 | Lew Sears | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | ||
| 44 | Andrew Fusselbaugh | Sr | D | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 63 | 16 | 41 | 0-0 | 5 | 0.0 | 3 | 60.0 | |
| 45 | Mitchell Green | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - | ||
| 46 | Buck Armstrong | Fr | 13 | - | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 4 | 9-12 | 1 | 0.0 | 0 | 0.0 | ||
| 47 | Graeme Weaver | Fr | 6 | - | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 | ||
| 48 | Austin Tamayo | Fr | 6 | - | 2 | 3 | 5 | 1 | 0 | 4 | 5 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 | ||
| 49 | Connor Smithson | Sr | 4 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 | ||
| Totals | 21 | - | 259 | 131 | 390 | 36 | 5 | 773 | 390 | 259 | 284-474 | 923 | 28.1 | 531 | 57.5 | ||||
| Opponent | 21 | 21 | 147 | 87 | 234 | 28 | 1 | 626 | 486 | 161 | 190-474 | 596 | 24.7 | 343 | 57.6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dylan Florig | Jr | G | 6 | 0 | 89:16 | 5 | 3.36 | 7 | 58.3 | 0 | 0 | 0 | 0.0 | |
| 14 | Warren Berenis | So | G | 21 | 17 | 1128:09 | 138 | 7.34 | 185 | 57.3 | 16 | 5 | 0 | 76.2 | |
| 21 | Wyatt Devine | Fr | G | 5 | 0 | 53:05 | 4 | 4.52 | 4 | 50.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 21 | 21 | 1270:30 | 147 | 6.94 | 196 | 57.1 | - | - | - | - | ||||
| Opponent | 21 | 21 | 1270:30 | 259 | 12.23 | 272 | 51.2 | - | - | - | - | ||||

