Cooper Brown | #1 | | Washington & Lee
| gp | p | g | a |
|---|---|---|---|
| 20 | 32 | 16 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Hampden-Sydney | W, 11-10 |
| Apr 30 | Virginia Wesleyan | W, 13-8 |
| May 4 | vs. Lynchburg | W, 7-6 |
| May 5 | at Roanoke | L, 10-9 |
| May 8 | Sewanee | W, 19-6 |
| May 11 | Salisbury | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Points | 32 | 13 | ||
| Goals | 16 | 7 | ||
| Assists | 16 | 6 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 60 | 21 | ||
| Turnovers | 36 | 11 | ||
| Caused turnovers | 23 | 5 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 53 | 24 | ||
| Shooting percentage | 30.2 | 29.2 | ||
| Shots on goal | 34 | 16 | ||
| Shots on goal percentage | 64.2 | 66.7 | ||

