Washington & Lee
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 189 | 118 | 9.95 | 37.6 | 26.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 14 | Ferrum | W, 11-3 | 215 |
| Feb 18 | at Chris. Newport | W, 7-4 | 385 |
| Feb 26 | Denison | L, 15-9 | 221 |
| Mar 3 | Washington College | W, 11-10 | 316 |
| Mar 7 | Swarthmore | W, 14-8 | 185 |
| Mar 10 | vs. Frank. & Marsh. | L, 12-11 | 315 |
| Mar 14 | Salisbury | L, 13-3 | 315 |
| Mar 17 | Hampden-Sydney | L, 11-9 | 567 |
| Mar 21 | at Guilford | W, 14-5 | 125 |
| Mar 25 | at Lynchburg | L, 12-4 | 386 |
| Mar 27 | Williams | L, 8-4 | 167 |
| Mar 31 | at Randolph | W, 21-2 | 150 |
| Apr 4 | Roanoke | L, 14-12 | 426 |
| Apr 14 | Va. Wesleyan | L, 10-5 | 105 |
| Apr 18 | at Greensboro | W, 14-4 | 125 |
| Apr 21 | at Randolph-Macon | W, 14-13 | 431 |
| Apr 25 | at Hampden-Sydney | W, 9-8 | 672 |
| Apr 28 | at Roanoke | W, 13-8 | 500 |
| May 6 | at Lynchburg | L, 10-4 | 2013 |

