Washington & Lee
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 189 | 118 | 9.95 | 37.6 | 26.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Mac Means | Jr | 19 | 19 | 32 | 14 | 46 | 4 | 1 | 32 | 36 | 10 | 0-0 | 92 | 34.8 | 57 | 62.0 | ||
| 4 | Scott Meehan | Sr | 19 | 19 | 30 | 23 | 53 | 7 | 0 | 31 | 37 | 11 | 0-0 | 89 | 33.7 | 51 | 57.3 | ||
| 26 | Cameron Dabir | Fr | 19 | 18 | 27 | 18 | 45 | 3 | 0 | 31 | 31 | 4 | 0-0 | 65 | 41.5 | 47 | 72.3 | ||
| 14 | Jack Hurley | Sr | D | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 13 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 39 | Jared Mitchell | So | 18 | 14 | 2 | 5 | 7 | 0 | 0 | 100 | 14 | 4 | 175-304 | 16 | 12.5 | 9 | 56.2 | ||
| 38 | Joe Lasala | Jr | D | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 31 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 1 | Cooper Brown | Jr | 12 | 10 | 1 | 7 | 8 | 0 | 0 | 31 | 21 | 7 | 0-0 | 18 | 5.6 | 11 | 61.1 | ||
| 30 | Patrick Jennings | So | G | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 31 | 9 | 1 | 0-0 | 0 | - | 0 | - | |
| 7 | Nick Zanetis | So | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 10 | 0-0 | 0 | - | 0 | - | ||
| 43 | Warren Berenis | Fr | G | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 1 | 0-0 | 0 | - | 0 | - | |
| 37 | Bryan Stuke | Sr | D | 17 | 9 | 0 | 1 | 1 | 0 | 0 | 14 | 4 | 9 | 0-0 | 0 | - | 0 | - | |
| 44 | Andrew Fusselbaugh | Jr | D | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 16 | 0-0 | 5 | 0.0 | 3 | 60.0 | |
| 3 | Jason Harden | Sr | D | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 6 | 0-0 | 0 | - | 0 | - | |
| 25 | Peter Schubert | Fr | D | 19 | 7 | 2 | 0 | 2 | 0 | 0 | 15 | 10 | 10 | 0-0 | 2 | 100.0 | 2 | 100.0 | |
| 13 | George Brooke | Jr | 19 | 6 | 1 | 0 | 1 | 0 | 0 | 12 | 8 | 9 | 0-0 | 4 | 25.0 | 2 | 50.0 | ||
| 31 | Luke Heinsohn | Jr | 18 | 6 | 11 | 13 | 24 | 0 | 0 | 28 | 20 | 2 | 0-0 | 48 | 22.9 | 28 | 58.3 | ||
| 5 | Garrett Paglia | Fr | 19 | 4 | 25 | 3 | 28 | 5 | 0 | 24 | 17 | 6 | 1-2 | 95 | 26.3 | 49 | 51.6 | ||
| 8 | John Rehberger | Jr | 9 | 3 | 2 | 1 | 3 | 0 | 0 | 13 | 8 | 4 | 21-45 | 6 | 33.3 | 3 | 50.0 | ||
| 16 | Jack Switala | Jr | 19 | 2 | 11 | 6 | 17 | 5 | 0 | 19 | 16 | 2 | 0-0 | 56 | 19.6 | 31 | 55.4 | ||
| 2 | Rob Look | Sr | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 2 | 39-72 | 3 | 0.0 | 2 | 66.7 | ||
| Totals | 19 | - | 189 | 118 | 307 | 31 | 1 | 652 | 383 | 211 | 237-424 | 714 | 26.5 | 409 | 57.3 | ||||
| Opponent | 19 | 19 | 170 | 107 | 277 | 20 | 2 | 606 | 398 | 186 | 187-424 | 625 | 27.2 | 358 | 57.3 | ||||
| Goalkeepers |
|---|

