| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Meehan | Washington and Lee | 19 | 19 | 30 | 23 | 53 | 7 | 0 | 31 | 37 | 11 | 0-0 | 89 | 33.7 | 51 | 57.3 |
| 2 | M Means | Washington and Lee | 19 | 19 | 32 | 14 | 46 | 4 | 1 | 32 | 36 | 10 | 0-0 | 92 | 34.8 | 57 | 62.0 |
| 3 | C Dabir | Washington and Lee | 19 | 18 | 27 | 18 | 45 | 3 | 0 | 31 | 31 | 4 | 0-0 | 65 | 41.5 | 47 | 72.3 |
| 4 | G Paglia | Washington and Lee | 19 | 4 | 25 | 3 | 28 | 5 | 0 | 24 | 17 | 6 | 1-2 | 95 | 26.3 | 49 | 51.6 |
| 5 | L Heinsohn | Washington and Lee | 18 | 6 | 11 | 13 | 24 | 0 | 0 | 28 | 20 | 2 | 0-0 | 48 | 22.9 | 28 | 58.3 |
| 6 | J Switala | Washington and Lee | 19 | 2 | 11 | 6 | 17 | 5 | 0 | 19 | 16 | 2 | 0-0 | 56 | 19.6 | 31 | 55.4 |
| 7 | S Mott | Washington and Lee | 19 | - | 10 | 5 | 15 | 7 | 0 | 18 | 19 | 3 | 0-0 | 56 | 17.9 | 29 | 51.8 |
| 7 | J Wood | Washington and Lee | 19 | - | 6 | 9 | 15 | 0 | 0 | 7 | 11 | 2 | 0-0 | 35 | 17.1 | 24 | 68.6 |
| 9 | C Lewis | Washington and Lee | 18 | - | 7 | 2 | 9 | 0 | 0 | 8 | 9 | 0 | 0-0 | 21 | 33.3 | 9 | 42.9 |
| 10 | C Brown | Washington and Lee | 12 | 10 | 1 | 7 | 8 | 0 | 0 | 31 | 21 | 7 | 0-0 | 18 | 5.6 | 11 | 61.1 |
| 10 | J Reuter | Washington and Lee | 16 | - | 6 | 2 | 8 | 0 | 0 | 4 | 6 | 2 | 0-0 | 28 | 21.4 | 14 | 50.0 |
| 12 | W Garrett | Washington and Lee | 16 | - | 4 | 3 | 7 | 0 | 0 | 5 | 10 | 3 | 0-0 | 28 | 14.3 | 11 | 39.3 |
| 12 | J Mitchell | Washington and Lee | 18 | 14 | 2 | 5 | 7 | 0 | 0 | 100 | 14 | 4 | 175-304 | 16 | 12.5 | 9 | 56.2 |
| 14 | T Goldman | Washington and Lee | 6 | - | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| 15 | J Rehberger | Washington and Lee | 9 | 3 | 2 | 1 | 3 | 0 | 0 | 13 | 8 | 4 | 21-45 | 6 | 33.3 | 3 | 50.0 |
| 15 | L Walter | Washington and Lee | 18 | - | 2 | 1 | 3 | 0 | 0 | 10 | 12 | 5 | 0-0 | 10 | 20.0 | 5 | 50.0 |
| 17 | L Allen | Washington and Lee | 16 | - | 1 | 1 | 2 | 0 | 0 | 8 | 3 | 4 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 17 | D Kenavan | Washington and Lee | 12 | - | 1 | 1 | 2 | 0 | 0 | 9 | 4 | 10 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 17 | P Schubert | Washington and Lee | 19 | 7 | 2 | 0 | 2 | 0 | 0 | 15 | 10 | 10 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| 20 | J Apgar | Washington and Lee | 7 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 20 | G Brooke | Washington and Lee | 19 | 6 | 1 | 0 | 1 | 0 | 0 | 12 | 8 | 9 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 20 | C Cox | Washington and Lee | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 20 | S Gebhard | Washington and Lee | 9 | - | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 20 | P Moran | Washington and Lee | 10 | - | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 20 | T Redmond | Washington and Lee | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 20 | C Smithson | Washington and Lee | 4 | - | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 20 | B Stuke | Washington and Lee | 17 | 9 | 0 | 1 | 1 | 0 | 0 | 14 | 4 | 9 | 0-0 | 0 | - | 0 | - |
| 20 | T Werner | Washington and Lee | 9 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 29 | J Ballantyne | Washington and Lee | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 29 | W Berenis | Washington and Lee | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 1 | 0-0 | 0 | - | 0 | - |
| 29 | K Engel | Washington and Lee | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 29 | D Florig | Washington and Lee | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 29 | C Fraser | Washington and Lee | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 29 | A Fusselbaugh | Washington and Lee | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 16 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| 29 | M Green | Washington and Lee | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 29 | J Harden | Washington and Lee | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 6 | 0-0 | 0 | - | 0 | - |
| 29 | J Hurley | Washington and Lee | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 13 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 29 | P Jennings | Washington and Lee | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 31 | 9 | 1 | 0-0 | 0 | - | 0 | - |
| 29 | A Kyle | Washington and Lee | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | J Lasala | Washington and Lee | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 31 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 29 | N Lessing | Washington and Lee | 7 | - | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 29 | R Look | Washington and Lee | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 2 | 39-72 | 3 | 0.0 | 2 | 66.7 |
| 29 | R Nelson | Washington and Lee | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 3 | 0.0 | 2 | 66.7 |
| 29 | C O'Toole | Washington and Lee | 9 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 0-0 | 0 | - | 0 | - |
| 29 | A Owen | Washington and Lee | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| 29 | E Pelnik | Washington and Lee | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 29 | W Raul | Washington and Lee | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | R Schoenfeld | Washington and Lee | 7 | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 29 | N Zanetis | Washington and Lee | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 10 | 0-0 | 0 | - | 0 | - |

