Cameron Dabir | #26 | | Washington and Lee
| gp | p | g | a |
|---|---|---|---|
| 19 | 45 | 27 | 18 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Va. Wesleyan | L, 10-5 |
| Apr 18 | at Greensboro | W, 14-4 |
| Apr 21 | at Randolph-Macon | W, 14-13 |
| Apr 25 | at Hampden-Sydney | W, 9-8 |
| Apr 28 | at Roanoke | W, 13-8 |
| May 6 | at Lynchburg | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Points | 45 | 19 | ||
| Goals | 27 | 13 | ||
| Assists | 18 | 6 | ||
| Man-up goals | 3 | 3 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 31 | 8 | ||
| Turnovers | 31 | 11 | ||
| Caused turnovers | 4 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 65 | 22 | ||
| Shooting percentage | 41.5 | 59.1 | ||
| Shots on goal | 47 | 18 | ||
| Shots on goal percentage | 72.3 | 81.8 | ||

