Alex Kyle | #19 | | Washington and Lee
| gp | p | g | a |
|---|---|---|---|
| - | 0 | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Ferrum | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chris. Newport | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Denison | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Washington College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Swarthmore | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Frank. & Marsh. | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Salisbury | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Hampden-Sydney | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Guilford | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lynchburg | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Randolph | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Roanoke | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Va. Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Greensboro | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Randolph-Macon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | ODAC Tournament First Round | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | ODAC Tournament Semifinals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | ODAC Tournament Finals | - | - | - | - | - | - | - | - | - | - | - | - | - |

