2011 Washington and Lee Men's Lacrosse
Washington and Lee Individual Game-by-Game
All games (as of May 01, 2011)
# 6 Mark Wachtmeister
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 15, 2011 FERRUM.................. 18-4 * 0 2 2 3 .000 1 .333 0 0 0 0 0 0-0 0-0.0
Feb 19, 2011 WITTENBERG.............. 6-7 * 0 0 0 0 .000 0 .333 0 0 0 1 1 0-0 2-2.0
Feb 23, 2011 at Salisbury............ 4-7 * * 0 0 0 0 .000 0 .333 0 0 0 1 0 0-0 0-0.0
Feb 27, 2011 at Denison.............. 6-10 * 2 0 2 6 .222 4 .556 0 0 1 3 0 0-0 0-0.0
3/5/11 at Washington College... 5-4 * 0 0 0 2 .182 1 .545 0 0 0 2 0 0-0 0-0.0
Mar 12, 2011 vs Franklin & Marshall.. 6-7 * 0 1 1 4 .133 0 .400 0 0 0 0 0 0-0 0-0.0
Mar 15, 2011 KENYON.................. 13-7 * * 0 0 0 2 .118 1 .412 0 0 0 2 0 0-0 0-0.0
Mar 18, 2011 at Hampden-Sydney....... 9-8 * * 0 0 0 4 .095 2 .429 0 0 0 0 0 0-0 0-0.0
Mar 23, 2011 GUILFORD................ 11-1 * 0 0 0 2 .087 1 .435 0 0 1 2 0 0-0 0-0.0
Mar 25, 2011 LYNCHBURG............... 4-3 * 0 0 0 1 .083 0 .417 0 0 0 0 0 0-0 0-0.0
Mar 28, 2011 vs Middlebury........... 5-6 * 0 0 0 1 .080 0 .400 0 0 1 0 0 0-0 0-0.0
Apr 2, 2011 RANDOLPH COLLEGE........ 13-4 * 0 0 0 2 .074 0 .370 0 0 0 1 1 0-0 0-0.0
Apr 06, 2011 at Roanoke College...... 10-19 * 0 0 0 3 .067 0 .333 0 0 2 2 0 0-0 0-0.0
Apr 16, 2011 at Virginia Wesleyan.... 6-11 * 0 0 0 2 .062 0 .312 0 0 0 0 0 0-0 0-0.0
Apr 23, 2011 RANDOLPH-MACON.......... 12-8 * 0 0 0 0 .062 0 .312 0 0 0 0 0 0-0 0-0.0
Apr 30, 2011 LYNCHBURG............... 7-9 * 0 0 0 0 .062 0 .312 0 0 0 0 0 0-0 0-0.0
Totals............................... 135-115 16-3 2 3 5 32 .062 10 .312 0 0 5 14 2 0-0 2-2.0
Per-game summary:
Games played: 16
Shots per game: 2.00; Goals per game: 0.12
Assists per game: 0.19; Points per game: 0.31
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0