2011 Washington and Lee Men's Lacrosse
Washington and Lee Individual Game-by-Game
All games (as of May 01, 2011)
# 5 Drew Koeneman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 15, 2011 FERRUM.................. 18-4 * * 2 0 2 5 .400 5 1.000 0 0 1 2 1 0-0 0-0.0
Feb 19, 2011 WITTENBERG.............. 6-7 * * 0 0 0 7 .167 2 .583 0 0 0 1 0 0-0 0-0.0
Feb 23, 2011 at Salisbury............ 4-7 * 0 0 0 4 .125 1 .500 0 0 2 2 1 0-0 0-0.0
Feb 27, 2011 at Denison.............. 6-10 * 0 0 0 8 .083 1 .375 0 0 3 3 0 0-0 0-0.0
3/5/11 at Washington College... 5-4 * * 1 0 1 7 .097 4 .419 0 0 3 1 2 0-0 0-0.0
Mar 12, 2011 vs Franklin & Marshall.. 6-7 * * 0 1 1 6 .081 1 .378 0 0 3 1 0 0-0 0-0.0
Mar 15, 2011 KENYON.................. 13-7 * * 1 2 3 7 .091 3 .386 0 0 4 0 1 0-0 0-0.0
Mar 18, 2011 at Hampden-Sydney....... 9-8 * * 0 1 1 3 .085 1 .383 0 0 0 1 0 0-0 0-0.0
Mar 23, 2011 GUILFORD................ 11-1 * * 1 1 2 3 .100 3 .420 0 0 1 1 0 0-0 0-0.0
Mar 25, 2011 LYNCHBURG............... 4-3 * * 0 0 0 6 .089 5 .464 0 0 0 1 0 0-0 1-0.5
Mar 28, 2011 vs Middlebury........... 5-6 * * 1 0 1 5 .098 5 .508 0 0 1 2 1 0-0 1-1.0
Apr 2, 2011 RANDOLPH COLLEGE........ 13-4 * 0 1 1 6 .090 1 .478 0 0 0 0 0 0-0 0-0.0
Apr 06, 2011 at Roanoke College...... 10-19 * 0 2 2 4 .085 0 .451 0 0 0 2 1 0-0 0-0.0
Apr 16, 2011 at Virginia Wesleyan.... 6-11 * 1 0 1 3 .095 2 .459 0 0 2 1 0 0-0 0-0.0
Apr 20, 2011 at Greensboro........... 14-5 * 1 0 1 2 .105 1 .461 0 0 0 0 0 0-0 0-0.0
Apr 23, 2011 RANDOLPH-MACON.......... 12-8 * 1 0 1 2 .115 1 .462 0 0 0 2 0 0-0 0-0.0
Apr 30, 2011 LYNCHBURG............... 7-9 * 0 0 0 4 .110 3 .476 0 0 0 0 0 0-0 0-0.0
Totals............................... 149-120 17-9 9 8 17 82 .110 39 .476 0 0 20 20 7 0-0 2-1.5
Per-game summary:
Games played: 17
Shots per game: 4.82; Goals per game: 0.53
Assists per game: 0.47; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0