2011 Washington and Lee Men's Lacrosse
Washington and Lee Individual Game-by-Game
All games (as of May 01, 2011)
#40 Spence Daw
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 15, 2011 FERRUM.................. 18-4 * 1 2 3 5 .200 3 .600 0 0 1 0 0 0-0 0-0.0
Feb 19, 2011 WITTENBERG.............. 6-7 * * 1 1 2 7 .167 3 .500 0 0 1 1 0 0-0 0-0.0
Feb 23, 2011 at Salisbury............ 4-7 * * 1 0 1 2 .214 1 .500 0 0 1 4 0 0-0 0-0.0
Feb 27, 2011 at Denison.............. 6-10 * * 0 1 1 1 .200 0 .467 0 0 1 3 0 0-0 0-0.0
3/5/11 at Washington College... 5-4 * * 0 0 0 3 .167 3 .556 0 0 0 3 0 0-0 0-0.0
Mar 12, 2011 vs Franklin & Marshall.. 6-7 * 4 0 4 6 .292 5 .625 1 0 1 0 0 0-0 0-0.0
Mar 15, 2011 KENYON.................. 13-7 * * 3 2 5 11 .286 7 .629 2 0 2 1 0 0-0 0-0.0
Mar 18, 2011 at Hampden-Sydney....... 9-8 * * 2 0 2 5 .300 4 .650 0 0 1 1 0 0-0 0-0.0
Mar 23, 2011 GUILFORD................ 11-1 * * 1 1 2 7 .277 2 .596 0 0 0 2 0 0-0 0-0.0
Mar 25, 2011 LYNCHBURG............... 4-3 * * 1 0 1 2 .286 2 .612 0 0 1 1 1 0-0 0-0.0
Mar 28, 2011 vs Middlebury........... 5-6 * * 1 0 1 6 .273 1 .564 1 0 1 2 0 0-0 0-0.0
Apr 2, 2011 RANDOLPH COLLEGE........ 13-4 * * 3 1 4 9 .281 5 .562 1 0 1 2 2 0-0 1-0.5
Apr 06, 2011 at Roanoke College...... 10-19 * * 3 0 3 8 .292 5 .569 1 0 2 2 0 0-0 0-0.0
Apr 16, 2011 at Virginia Wesleyan.... 6-11 * * 1 1 2 9 .272 8 .605 1 0 1 2 0 0-0 0-0.0
Apr 20, 2011 at Greensboro........... 14-5 * * 0 2 2 8 .247 5 .607 0 0 2 1 0 0-0 0-0.0
Apr 23, 2011 RANDOLPH-MACON.......... 12-8 * * 2 0 2 9 .245 4 .592 0 0 2 1 0 0-0 0-0.0
Apr 30, 2011 LYNCHBURG............... 7-9 * * 1 0 1 4 .245 3 .598 0 0 1 0 0 0-0 0-0.0
Totals............................... 149-120 17-15 25 11 36 102 .245 61 .598 7 0 19 26 3 0-0 1-0.5
Per-game summary:
Games played: 17
Shots per game: 6.00; Goals per game: 1.47
Assists per game: 0.65; Points per game: 2.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0