2011 Washington and Lee Men's Lacrosse
Washington and Lee Individual Game-by-Game
All games (as of May 01, 2011)
# 4 Scott Meehan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 15, 2011 FERRUM.................. 18-4 * * 4 0 4 7 .571 6 .857 0 0 4 3 2 0-0 0-0.0
Feb 19, 2011 WITTENBERG.............. 6-7 * * 2 1 3 4 .545 3 .818 0 0 1 4 1 0-0 0-0.0
Feb 23, 2011 at Salisbury............ 4-7 * * 0 1 1 1 .500 0 .750 0 0 1 2 0 0-0 0-0.0
Feb 27, 2011 at Denison.............. 6-10 * 0 0 0 0 .500 0 .750 0 0 1 0 0 0-0 0-0.0
Mar 12, 2011 vs Franklin & Marshall.. 6-7 * 0 0 0 1 .462 1 .769 0 0 1 1 0 0-0 0-0.0
Mar 15, 2011 KENYON.................. 13-7 * 0 0 0 2 .400 0 .667 0 0 1 1 1 0-0 0-0.0
Mar 18, 2011 at Hampden-Sydney....... 9-8 * 1 0 1 2 .412 2 .706 0 0 0 1 0 0-0 0-0.0
Mar 23, 2011 GUILFORD................ 11-1 * 1 1 2 2 .421 1 .684 0 0 1 2 1 0-0 0-0.0
Mar 25, 2011 LYNCHBURG............... 4-3 * 1 1 2 1 .450 1 .700 0 0 2 3 1 0-0 0-0.0
Mar 28, 2011 vs Middlebury........... 5-6 * 0 0 0 0 .450 0 .700 0 0 1 1 0 0-0 0-0.0
Apr 2, 2011 RANDOLPH COLLEGE........ 13-4 * 1 0 1 3 .435 1 .652 0 0 0 1 0 0-0 0-0.0
Apr 06, 2011 at Roanoke College...... 10-19 * 0 0 0 1 .417 0 .625 0 0 2 4 0 0-0 0-0.0
Apr 16, 2011 at Virginia Wesleyan.... 6-11 * 0 0 0 1 .400 1 .640 0 0 2 2 0 0-0 0-0.0
Apr 20, 2011 at Greensboro........... 14-5 * 1 0 1 4 .379 2 .621 1 0 0 1 0 0-0 0-0.0
Apr 23, 2011 RANDOLPH-MACON.......... 12-8 * 0 0 0 3 .344 0 .562 0 0 1 1 0 0-0 0-0.0
Apr 30, 2011 LYNCHBURG............... 7-9 * 2 0 2 3 .371 2 .571 1 0 1 0 0 0-0 0-0.0
Totals............................... 144-116 16-3 13 4 17 35 .371 20 .571 2 0 19 27 6 0-0 0-0.0
Per-game summary:
Games played: 16
Shots per game: 2.19; Goals per game: 0.81
Assists per game: 0.25; Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0