2011 Washington and Lee Men's Lacrosse
Washington and Lee Individual Game-by-Game
All games (as of May 01, 2011)
#29 Joe Wood
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 15, 2011 FERRUM.................. 18-4 * 1 0 1 3 .333 1 .333 0 0 0 0 1 0-0 0-0.0
Feb 19, 2011 WITTENBERG.............. 6-7 * 0 0 0 3 .167 1 .333 0 0 1 3 0 0-0 0-0.0
Feb 23, 2011 at Salisbury............ 4-7 * 0 0 0 1 .143 1 .429 0 0 1 2 0 0-0 0-0.0
Feb 27, 2011 at Denison.............. 6-10 * 0 0 0 2 .111 0 .333 0 0 0 0 0 0-0 0-0.0
3/5/11 at Washington College... 5-4 * 0 0 0 1 .100 0 .300 0 0 0 0 0 0-0 0-0.0
Mar 12, 2011 vs Franklin & Marshall.. 6-7 * 0 0 0 2 .083 1 .333 0 0 0 0 0 0-0 0-0.0
Mar 15, 2011 KENYON.................. 13-7 * 0 0 0 1 .077 1 .385 0 0 0 2 0 0-0 0-0.0
Mar 18, 2011 at Hampden-Sydney....... 9-8 * 0 0 0 2 .067 1 .400 0 0 1 0 0 0-0 0-0.0
Mar 23, 2011 GUILFORD................ 11-1 * 1 1 2 8 .087 5 .478 0 0 0 0 0 0-0 0-0.0
Mar 25, 2011 LYNCHBURG............... 4-3 * 0 0 0 2 .080 0 .440 0 0 1 0 0 0-0 0-0.0
Mar 28, 2011 vs Middlebury........... 5-6 * 0 0 0 1 .077 1 .462 0 0 0 0 0 0-0 0-0.0
Apr 2, 2011 RANDOLPH COLLEGE........ 13-4 * 1 0 1 6 .094 2 .438 0 0 0 0 0 0-0 0-0.0
Apr 06, 2011 at Roanoke College...... 10-19 * 0 0 0 1 .091 1 .455 0 0 1 0 0 0-0 0-0.0
Apr 16, 2011 at Virginia Wesleyan.... 6-11 * 0 0 0 1 .088 1 .471 0 0 0 0 0 0-0 0-0.0
Apr 20, 2011 at Greensboro........... 14-5 * 1 0 1 3 .108 3 .514 0 0 0 2 0 0-0 0-0.0
Apr 23, 2011 RANDOLPH-MACON.......... 12-8 * 1 0 1 3 .125 2 .525 0 0 1 2 1 0-0 0-0.0
Apr 30, 2011 LYNCHBURG............... 7-9 * 0 1 1 1 .122 0 .512 0 0 0 0 0 0-0 0-0.0
Totals............................... 149-120 17-0 5 2 7 41 .122 21 .512 0 0 6 11 2 0-0 0-0.0
Per-game summary:
Games played: 17
Shots per game: 2.41; Goals per game: 0.29
Assists per game: 0.12; Points per game: 0.41
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0