2011 Washington and Lee Men's Lacrosse
Washington and Lee Individual Game-by-Game
All games (as of May 01, 2011)
# 2 Rob Look
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 15, 2011 FERRUM.................. 18-4 * 0 0 0 0 .000 0 .000 0 0 2 0 0 5-6 1-3.0
Feb 19, 2011 WITTENBERG.............. 6-7 * 0 0 0 1 .000 0 .000 0 0 4 1 0 4-6 0-0.0
Feb 23, 2011 at Salisbury............ 4-7 * 0 0 0 0 .000 0 .000 0 0 1 0 0 1-3 0-0.0
Feb 27, 2011 at Denison.............. 6-10 * * 0 0 0 0 .000 0 .000 0 0 1 0 0 1-3 0-0.0
Mar 15, 2011 KENYON.................. 13-7 * 0 0 0 0 .000 0 .000 0 0 1 0 0 2-7 0-0.0
Mar 18, 2011 at Hampden-Sydney....... 9-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-1 0-0.0
Mar 23, 2011 GUILFORD................ 11-1 * 0 0 0 1 .000 0 .000 0 0 5 1 0 9-10 0-0.0
Mar 25, 2011 LYNCHBURG............... 4-3 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 1-5 0-0.0
Mar 28, 2011 vs Middlebury........... 5-6 * 0 0 0 0 .000 0 .000 0 0 2 1 0 3-3 0-0.0
Apr 2, 2011 RANDOLPH COLLEGE........ 13-4 * * 1 0 1 2 .250 1 .250 0 0 6 0 0 8-13 0-0.0
Apr 06, 2011 at Roanoke College...... 10-19 * 0 0 0 1 .200 1 .400 0 0 2 1 0 11-27 0-0.0
Apr 16, 2011 at Virginia Wesleyan.... 6-11 * 0 0 0 0 .200 0 .400 0 0 0 0 0 0-1 0-0.0
Apr 20, 2011 at Greensboro........... 14-5 * * 0 0 0 0 .200 0 .400 0 0 0 0 0 4-11 0-0.0
Apr 23, 2011 RANDOLPH-MACON.......... 12-8 * 0 0 0 0 .200 0 .400 0 0 3 0 0 5-6 0-0.0
Apr 30, 2011 LYNCHBURG............... 7-9 * 0 0 0 0 .200 0 .400 0 0 3 0 0 7-17 0-0.0
Totals............................... 138-109 15-4 1 0 1 5 .200 2 .400 0 0 30 4 0 61-119 1-3.0
Per-game summary:
Games played: 15
Shots per game: 0.33; Goals per game: 0.07
Assists per game: 0.00; Points per game: 0.07
Faceoff W-L pct: 0.513
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0