2011 Washington and Lee Men's Lacrosse
Washington and Lee Individual Game-by-Game
All games (as of May 01, 2011)
#18 Mac Means
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 15, 2011 FERRUM.................. 18-4 * * 2 0 2 6 .333 4 .667 0 0 0 3 0 0-0 0-0.0
Feb 19, 2011 WITTENBERG.............. 6-7 * 2 0 2 4 .400 3 .700 0 0 3 2 0 0-0 0-0.0
Feb 23, 2011 at Salisbury............ 4-7 * 1 0 1 3 .385 2 .692 0 0 1 0 0 0-0 0-0.0
Feb 27, 2011 at Denison.............. 6-10 * * 0 0 0 1 .357 0 .643 0 0 0 0 0 0-0 0-0.0
3/5/11 at Washington College... 5-4 * * 1 1 2 7 .286 4 .619 0 0 1 2 1 0-0 0-0.0
Mar 12, 2011 vs Franklin & Marshall.. 6-7 * 1 0 1 7 .250 2 .536 0 0 0 0 1 0-0 0-0.0
Mar 15, 2011 KENYON.................. 13-7 * * 2 0 2 5 .273 3 .545 0 0 1 1 0 0-0 0-0.0
Mar 18, 2011 at Hampden-Sydney....... 9-8 * * 2 1 3 3 .306 2 .556 0 0 2 0 0 0-0 0-0.0
Mar 23, 2011 GUILFORD................ 11-1 * * 1 0 1 2 .316 1 .553 0 0 3 2 0 0-0 0-0.0
Mar 25, 2011 LYNCHBURG............... 4-3 * * 1 1 2 2 .325 1 .550 0 0 1 1 2 0-0 2-1.5
Mar 28, 2011 vs Middlebury........... 5-6 * * 1 1 2 2 .333 2 .571 0 0 1 4 2 0-0 0-0.0
Apr 2, 2011 RANDOLPH COLLEGE........ 13-4 * * 1 0 1 2 .341 2 .591 0 0 1 1 0 0-0 0-0.0
Apr 06, 2011 at Roanoke College...... 10-19 * * 4 0 4 5 .388 4 .612 1 0 3 0 1 0-0 0-0.0
Apr 16, 2011 at Virginia Wesleyan.... 6-11 * * 0 0 0 9 .328 3 .569 0 0 2 1 0 0-0 0-0.0
Apr 20, 2011 at Greensboro........... 14-5 * * 2 2 4 6 .328 3 .562 1 0 1 2 0 0-0 0-0.0
Apr 23, 2011 RANDOLPH-MACON.......... 12-8 * * 2 0 2 11 .307 3 .520 0 0 0 2 2 0-0 0-0.0
Apr 30, 2011 LYNCHBURG............... 7-9 * * 0 0 0 5 .287 2 .512 0 0 1 4 0 0-0 0-0.0
Totals............................... 149-120 17-14 23 6 29 80 .287 41 .512 2 0 21 25 9 0-0 2-1.5
Per-game summary:
Games played: 17
Shots per game: 4.71; Goals per game: 1.35
Assists per game: 0.35; Points per game: 1.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0