2011 Washington and Lee Men's Lacrosse
Washington and Lee Individual Game-by-Game
All games (as of May 01, 2011)
#10 Sam Mott
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 15, 2011 FERRUM.................. 18-4 * 2 0 2 5 .400 3 .600 0 0 1 1 1 0-0 0-0.0
Feb 19, 2011 WITTENBERG.............. 6-7 * * 0 0 0 1 .333 1 .667 0 0 0 0 0 0-0 0-0.0
Feb 23, 2011 at Salisbury............ 4-7 * 0 0 0 2 .250 1 .625 0 0 0 0 0 0-0 0-0.0
Feb 27, 2011 at Denison.............. 6-10 * 1 0 1 1 .333 1 .667 0 0 1 1 0 0-0 0-0.0
3/5/11 at Washington College... 5-4 * 1 0 1 2 .364 1 .636 0 0 0 0 0 0-0 0-0.0
Mar 12, 2011 vs Franklin & Marshall.. 6-7 * * 0 0 0 0 .364 0 .636 0 0 1 1 0 0-0 0-0.0
Mar 15, 2011 KENYON.................. 13-7 * 1 0 1 2 .385 1 .615 0 0 0 0 0 0-0 1-1.0
Mar 18, 2011 at Hampden-Sydney....... 9-8 * 2 0 2 2 .467 2 .667 2 0 1 0 0 0-0 0-0.0
Mar 23, 2011 GUILFORD................ 11-1 * 1 0 1 2 .471 2 .706 1 0 0 1 1 0-0 0-0.0
Mar 25, 2011 LYNCHBURG............... 4-3 * 0 0 0 1 .444 1 .722 0 0 0 0 0 0-0 0-0.0
Mar 28, 2011 vs Middlebury........... 5-6 * 0 0 0 0 .444 0 .722 0 0 0 0 1 0-0 0-0.0
Apr 2, 2011 RANDOLPH COLLEGE........ 13-4 * 2 0 2 3 .476 3 .762 0 0 0 2 0 0-0 0-0.0
Apr 06, 2011 at Roanoke College...... 10-19 * 2 0 2 5 .462 5 .808 0 0 2 0 1 0-0 0-0.0
Apr 16, 2011 at Virginia Wesleyan.... 6-11 * * 1 0 1 5 .419 2 .742 0 0 1 1 0 0-0 0-0.0
Apr 20, 2011 at Greensboro........... 14-5 * 0 0 0 1 .406 1 .750 0 0 1 0 0 0-0 0-0.0
Apr 23, 2011 RANDOLPH-MACON.......... 12-8 * 1 0 1 4 .389 1 .694 0 0 1 1 1 0-0 0-0.0
Apr 30, 2011 LYNCHBURG............... 7-9 * 1 0 1 2 .395 2 .711 0 0 0 0 0 0-0 0-0.0
Totals............................... 149-120 17-3 15 0 15 38 .395 27 .711 3 0 9 8 5 0-0 1-1.0
Per-game summary:
Games played: 17
Shots per game: 2.24; Goals per game: 0.88
Assists per game: 0.00; Points per game: 0.88
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0