2008-09 WASHINGTON AND LEE MEN'S GOLF STATISTICS
INDIVIDUAL:
|
NAME
|
ROUNDS
|
STROKES
|
STROKE AVG.
|
| Robert Womble | 23 | 1755 | 76.3 |
| Brad Watts | 17 | 1314 | 77.3 |
| Tim Gavrich | 9 | 698 | 77.6 |
| Joe Gibson | 19 | 1476 | 77.7 |
| Beau Allen | 5 | 392 | 78.4 |
| Wilson Anthony | 9 | 723 | 80.3 |
| Matt Langan | 18 | 1455 | 80.8 |
| Andrew Green | 11 | 901 | 81.9 |
| Rand Potter | 6 | 506 | 84.3 |
| TEAM | 117 | 9220 | 78.8 |
TEAM:
|
ROUNDS
|
STROKES
|
STROKE AVG.
|
| 23 | 7151 | 310.9 |

