Ted Keller Memorial
FINAL
Hunting Hawk GC
Glen Allen, VA
Dates: 10/6/2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Guilford | 294 | 300 | 594 | +18 | |
| 2 | Randolph-Macon | 290 | 315 | 605 | +29 | |
| 3 | Franklin & Marshall | 299 | 310 | 609 | +33 | |
| 4 | Washington and Lee | 314 | 310 | 624 | +48 | |
| 5 | Hampden-Sydney | 307 | 318 | 625 | +49 | |
| 6 | Stevenson | 311 | 322 | 633 | +57 | |
| 7 | Ferrum | 323 | 319 | 642 | +66 | |
| t | 8 | Bridgewater College | 318 | 328 | 646 | +70 |
| t | 8 | Roanoke | 318 | 328 | 646 | +70 |
| 10 | Shenandoah Hornets | 318 | 331 | 649 | +73 | |
| 11 | Wesley College | 340 | 360 | 700 | +124 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kyle Fuller | Randolph-Macon | 70 | 75 | 145 | +1 | |
| 2 | Scott Obenshain | Ferrum | 78 | 69 | 147 | +3 | |
| t | 3 | Robert Ehrhardt | Wesley College | 72 | 76 | 148 | +4 |
| t | 3 | Daniel Furman | Franklin & Marshall | 75 | 73 | 148 | +4 |
| t | 3 | Dallas Page | Guilford | 73 | 75 | 148 | +4 |
| t | 6 | Teddy Corcoran | Washington and Lee | 75 | 74 | 149 | +5 |
| t | 6 | Drew Thompson | Guilford | 75 | 74 | 149 | +5 |
| t | 6 | Travis Tolbert | Guilford | 77 | 72 | 149 | +5 |
| t | 9 | Pat Hopkins | Randolph-Macon | 75 | 75 | 150 | +6 |
| t | 9 | Ben Pinkleton | Guilford | 75 | 75 | 150 | +6 |
| t | 9 | Nick Shedd | Guilford | 71 | 79 | 150 | +6 |
| t | 12 | Scott Hellmuth | Randolph-Macon | 72 | 79 | 151 | +7 |
| t | 12 | Rick O'Connell | Hampden-Sydney | 77 | 74 | 151 | +7 |
| t | 14 | Al El Kordi | Stevenson | 76 | 76 | 152 | +8 |
| t | 14 | Tod Foshee | Bridgewater College | 76 | 76 | 152 | +8 |
| t | 14 | Noah Ratner | Guilford | 73 | 79 | 152 | +8 |
| 17 | Kyle Jeans | Randolph-Macon | 71 | 82 | 153 | +9 | |
| 18 | Jeremy Rubin | Franklin & Marshall | 75 | 79 | 154 | +10 | |
| t | 19 | Jacob Hardy | Ferrum | 77 | 78 | 155 | +11 |
| t | 19 | Mark Sowinski | Washington and Lee | 78 | 77 | 155 | +11 |
| t | 21 | Drew Arnold | Hampden-Sydney | 76 | 80 | 156 | +12 |
| t | 21 | Ben Lukehart | Stevenson | 76 | 80 | 156 | +12 |
| t | 21 | Robert Svigals | Franklin & Marshall | 75 | 81 | 156 | +12 |
| 24 | Willy Brown | Roanoke | 77 | 80 | 157 | +13 | |
| t | 25 | Will Ellis | Stevenson | 77 | 81 | 158 | +14 |
| t | 25 | Cory Hammons | Shenandoah Hornets | 77 | 81 | 158 | +14 |
| t | 25 | Zach Ramey | Shenandoah Hornets | 76 | 82 | 158 | +14 |
| t | 25 | Henry Richards | Franklin & Marshall | 81 | 77 | 158 | +14 |
| t | 25 | George Whiting | Hampden-Sydney | 77 | 81 | 158 | +14 |
| t | 30 | Rob Saltzer | Randolph-Macon | 77 | 82 | 159 | +15 |
| t | 30 | Hunter Weaver | Randolph-Macon | 80 | 79 | 159 | +15 |
| t | 32 | Bobby Bradshaw | Randolph-Macon | 82 | 78 | 160 | +16 |
| t | 32 | Patrick Clossin | Washington and Lee | 81 | 79 | 160 | +16 |
| t | 32 | Trey Culley | Hampden-Sydney | 77 | 83 | 160 | +16 |
| t | 35 | Jack Prater | Roanoke | 76 | 85 | 161 | +17 |
| t | 35 | Henry Smith | Guilford | 81 | 80 | 161 | +17 |
| t | 35 | Will Whealdon | Guilford | 83 | 78 | 161 | +17 |
| 38 | John Judy | Shenandoah Hornets | 80 | 82 | 162 | +18 | |
| t | 39 | Stu Lotz | Washington and Lee | 80 | 83 | 163 | +19 |
| t | 39 | Mitch Robinette | Guilford | 78 | 85 | 163 | +19 |
| t | 41 | Matt Dye | Bridgewater College | 79 | 85 | 164 | +20 |
| t | 41 | Patrick Johnson | Bridgewater College | 82 | 82 | 164 | +20 |
| t | 41 | Cameron McLaughlin | Roanoke | 82 | 82 | 164 | +20 |
| t | 41 | Will Reitan | Roanoke | 83 | 81 | 164 | +20 |
| t | 41 | Trent Tuttle | Hampden-Sydney | 79 | 85 | 164 | +20 |
| t | 46 | Jin Hwang | Franklin & Marshall | 74 | 91 | 165 | +21 |
| t | 46 | Jake Struebing | Washington and Lee | 85 | 80 | 165 | +21 |
| 48 | Elijah Tackett | Bridgewater College | 81 | 85 | 166 | +22 | |
| 49 | Matthew Daryman | Stevenson | 82 | 85 | 167 | +23 | |
| t | 50 | Clayton Bunting | Wesley College | 84 | 84 | 168 | +24 |
| t | 50 | Justin Hughes | Stevenson | 83 | 85 | 168 | +24 |
| t | 52 | Chandler Marshall | Ferrum | 86 | 84 | 170 | +26 |
| t | 52 | Lucas Powell | Randolph-Macon | 82 | 88 | 170 | +26 |
| t | 52 | Tyler Weeks | Bridgewater College | 83 | 87 | 170 | +26 |
| t | 55 | Nick Digby | Randolph-Macon | 88 | 83 | 171 | +27 |
| t | 55 | Andrew Farrell | Randolph-Macon | 84 | 87 | 171 | +27 |
| t | 55 | David Rynecki | Shenandoah Hornets | 85 | 86 | 171 | +27 |
| 58 | Cameron Wiseman | Shenandoah Hornets | 83 | 89 | 172 | +28 | |
| 59 | Keegan Howver | Ferrum | 82 | 93 | 175 | +31 | |
| 60 | Erick Cox | Ferrum | 90 | 88 | 178 | +34 | |
| 61 | Brent Jernigan | Roanoke | 91 | 92 | 183 | +39 | |
| 62 | Mike Robinson | Wesley College | 91 | 95 | 186 | +42 | |
| 63 | Greg Corder | Shenandoah Hornets | 95 | 93 | 188 | +44 | |
| 64 | Cole Messick | Wesley College | 93 | 105 | 198 | +54 | |
| Michael Almonte | Guilford | 78 | wd | DNF | |||
| Connor Jones | Randolph-Macon | 82 | dnc | DNF | |||
|
Team-by-Team Results |
10/6/2012 -- Ted Keller Memorial
Hunting Hawk GC -- Glen Allen, VA
Par 72, 6882 yards -- 11 teams, 66 players
| Bridgewater College | 318 | 328 | 646 | +70 | t-8th |
| Tod Foshee | 76 | 76 | 152 | +8 | t-14th |
| Matt Dye | 79 | 85 | 164 | +20 | t-41st |
| Patrick Johnson | 82 | 82 | 164 | +20 | t-41st |
| Elijah Tackett | 81 | 85 | 166 | +22 | 48th |
| Tyler Weeks | 83 | 87 | 170 | +26 | t-52nd |
| Ferrum | 323 | 319 | 642 | +66 | 7th |
| Scott Obenshain | 78 | 69 | 147 | +3 | 2nd |
| Jacob Hardy | 77 | 78 | 155 | +11 | t-19th |
| Chandler Marshall | 86 | 84 | 170 | +26 | t-52nd |
| Keegan Howver | 82 | 93 | 175 | +31 | 59th |
| Erick Cox | 90 | 88 | 178 | +34 | 60th |
| Franklin & Marshall | 299 | 310 | 609 | +33 | 3rd |
| Daniel Furman | 75 | 73 | 148 | +4 | t-3rd |
| Jeremy Rubin | 75 | 79 | 154 | +10 | 18th |
| Robert Svigals | 75 | 81 | 156 | +12 | t-21st |
| Henry Richards | 81 | 77 | 158 | +14 | t-25th |
| Jin Hwang | 74 | 91 | 165 | +21 | t-46th |
| Guilford | 294 | 300 | 594 | +18 | 1st |
| Dallas Page# | 73 | 75 | 148 | +4 | t-3rd |
| Drew Thompson | 75 | 74 | 149 | +5 | t-6th |
| Travis Tolbert | 77 | 72 | 149 | +5 | t-6th |
| Ben Pinkleton | 75 | 75 | 150 | +6 | t-9th |
| Nick Shedd | 71 | 79 | 150 | +6 | t-9th |
| Noah Ratner | 73 | 79 | 152 | +8 | t-14th |
| Henry Smith# | 81 | 80 | 161 | +17 | t-35th |
| Will Whealdon# | 83 | 78 | 161 | +17 | t-35th |
| Mitch Robinette# | 78 | 85 | 163 | +19 | t-39th |
| Michael Almonte# | 78 | wd | 78 |
| Hampden-Sydney | 307 | 318 | 625 | +49 | 5th |
| Rick O'Connell | 77 | 74 | 151 | +7 | t-12th |
| Drew Arnold | 76 | 80 | 156 | +12 | t-21st |
| George Whiting | 77 | 81 | 158 | +14 | t-25th |
| Trey Culley | 77 | 83 | 160 | +16 | t-32nd |
| Trent Tuttle | 79 | 85 | 164 | +20 | t-41st |
| Randolph-Macon | 290 | 315 | 605 | +29 | 2nd |
| Kyle Fuller | 70 | 75 | 145 | +1 | 1st |
| Pat Hopkins# | 75 | 75 | 150 | +6 | t-9th |
| Scott Hellmuth | 72 | 79 | 151 | +7 | t-12th |
| Kyle Jeans | 71 | 82 | 153 | +9 | 17th |
| Rob Saltzer | 77 | 82 | 159 | +15 | t-30th |
| Hunter Weaver | 80 | 79 | 159 | +15 | t-30th |
| Bobby Bradshaw# | 82 | 78 | 160 | +16 | t-32nd |
| Lucas Powell# | 82 | 88 | 170 | +26 | t-52nd |
| Nick Digby# | 88 | 83 | 171 | +27 | t-55th |
| Andrew Farrell# | 84 | 87 | 171 | +27 | t-55th |
| Connor Jones# | 82 | dnc | 82 |
| Roanoke | 318 | 328 | 646 | +70 | t-8th |
| Willy Brown | 77 | 80 | 157 | +13 | 24th |
| Jack Prater | 76 | 85 | 161 | +17 | t-35th |
| Cameron McLaughlin | 82 | 82 | 164 | +20 | t-41st |
| Will Reitan | 83 | 81 | 164 | +20 | t-41st |
| Brent Jernigan | 91 | 92 | 183 | +39 | 61st |
| Shenandoah Hornets | 318 | 331 | 649 | +73 | 10th |
| Cory Hammons | 77 | 81 | 158 | +14 | t-25th |
| Zach Ramey | 76 | 82 | 158 | +14 | t-25th |
| John Judy | 80 | 82 | 162 | +18 | 38th |
| David Rynecki | 85 | 86 | 171 | +27 | t-55th |
| Cameron Wiseman# | 83 | 89 | 172 | +28 | 58th |
| Greg Corder | 95 | 93 | 188 | +44 | 63rd |
| Stevenson | 311 | 322 | 633 | +57 | 6th |
| Al El Kordi | 76 | 76 | 152 | +8 | t-14th |
| Ben Lukehart | 76 | 80 | 156 | +12 | t-21st |
| Will Ellis | 77 | 81 | 158 | +14 | t-25th |
| Matthew Daryman | 82 | 85 | 167 | +23 | 49th |
| Justin Hughes | 83 | 85 | 168 | +24 | t-50th |
| Washington and Lee | 314 | 310 | 624 | +48 | 4th |
| Teddy Corcoran | 75 | 74 | 149 | +5 | t-6th |
| Mark Sowinski | 78 | 77 | 155 | +11 | t-19th |
| Patrick Clossin | 81 | 79 | 160 | +16 | t-32nd |
| Stu Lotz | 80 | 83 | 163 | +19 | t-39th |
| Jake Struebing | 85 | 80 | 165 | +21 | t-46th |
| Wesley College | 340 | 360 | 700 | +124 | 11th |
| Robert Ehrhardt | 72 | 76 | 148 | +4 | t-3rd |
| Clayton Bunting | 84 | 84 | 168 | +24 | t-50th |
| Mike Robinson | 91 | 95 | 186 | +42 | 62nd |
| Cole Messick | 93 | 105 | 198 | +54 | 64th |
# Indicates individual player
|
AP-Style Tournament Results |
Ted Keller Memorial Hunting Hawk GC Glen Allen, VA Dates: 10/6/2012 Par 72, 6882 yards Fin. Top 20 teams Scores Total Par 1 Guilford....................... 294 300 594 +18 2 Randolph-Macon................. 290 315 605 +29 3 Franklin & Marshall............ 299 310 609 +33 4 Washington and Lee............. 314 310 624 +48 5 Hampden-Sydney................. 307 318 625 +49 6 Stevenson...................... 311 322 633 +57 7 Ferrum......................... 323 319 642 +66 t 8 Bridgewater College............ 318 328 646 +70 t 8 Roanoke........................ 318 328 646 +70 10 Shenandoah Hornets............. 318 331 649 +73 11 Wesley College................. 340 360 700 +124 Fin. Top 20 Players Team Scores Total Par 1 Kyle Fuller.......... Randolph-Macon................. 70 75 145 +1 2 Scott Obenshain...... Ferrum......................... 78 69 147 +3 t 3 Robert Ehrhardt...... Wesley College................. 72 76 148 +4 t 3 Daniel Furman........ Franklin & Marshall............ 75 73 148 +4 t 3 Dallas Page.......... Guilford....................... 73 75 148 +4 t 6 Teddy Corcoran....... Washington and Lee............. 75 74 149 +5 t 6 Drew Thompson........ Guilford....................... 75 74 149 +5 t 6 Travis Tolbert....... Guilford....................... 77 72 149 +5 t 9 Pat Hopkins.......... Randolph-Macon................. 75 75 150 +6 t 9 Ben Pinkleton........ Guilford....................... 75 75 150 +6 t 9 Nick Shedd........... Guilford....................... 71 79 150 +6 t 12 Scott Hellmuth....... Randolph-Macon................. 72 79 151 +7 t 12 Rick O'Connell....... Hampden-Sydney................. 77 74 151 +7 t 14 Al El Kordi.......... Stevenson...................... 76 76 152 +8 t 14 Tod Foshee........... Bridgewater College............ 76 76 152 +8 t 14 Noah Ratner.......... Guilford....................... 73 79 152 +8 17 Kyle Jeans........... Randolph-Macon................. 71 82 153 +9 18 Jeremy Rubin......... Franklin & Marshall............ 75 79 154 +10 t 19 Jacob Hardy.......... Ferrum......................... 77 78 155 +11 t 19 Mark Sowinski........ Washington and Lee............. 78 77 155 +11

