2012-13 Washington and Lee Men's Golf Statistics
| INDIVIDUAL | ROUNDS | STROKES | STROKE AVERAGE | ADJUSTED AVERAGE |
| Cody Bills |
0 | 0 | 0 | 0 |
| Patrick Clossin |
21 |
1598 |
76.1 |
0 |
| Teddy Corcoran |
21 |
1602 |
76.3 |
0 |
| Jack Cottrill |
10 |
813 |
81.3 |
0 |
| Will Hatfield |
0 |
0 |
0 |
0 |
| Stu Lotz | 2 | 163 | 81.5 | 0 |
| Joey Manzinger | 11 | 887 | 80.6 | 0 |
| Mark Sowinski | 21 | 1652 | 78.7 | 0 |
| Taylor Stagg | 0 | 0 | 0 | 0 |
| Jake Struebing | 15 | 1234 | 82.3 | 0 |
| Festus Turlington | 9 | 777 | 86.3 | 0 |
| TEAM | 110 | 8726 | 79.3 | |
| TEAM | ROUNDS | STROKES | STROKE AVERAGE | |
| Washington and Lee | 21 | 6522 | 310.6 |

