2009-10 Washington and Lee Golf Statistics
|
INDIVIDUAL | ROUNDS | STROKES | STROKE AVERAGE |
| Wilson Anthony | 20 | 1556 | 77.8 |
| Rob Claxton | 1 | 74 | 74.0 |
| John Davies | 1 | 91 | 91.0 |
| Tim Gavrich | 20 | 1540 | 77.0 |
| Joe Gibson | 18 | 1418 | 78.8 |
| Matthew Helton | 1 | 83 | 83.0 |
| Matt Langan | 18 | 1420 | 78.9 |
| Rand Potter | 3 | 238 | 79.3 |
| Scott Prince | 0 | 0 | 0 |
| Brad Watts | 3 | 245 | 81.7 |
| Robert Womble | 20 | 1539 | 76.9 |
| TEAM | 105 | 8204 | 78.1 |
| TEAM | ROUNDS | STROKES | STROKE AVERAGE |
| Washington and Lee | 20 | 6154 | 307.7 |

