2006-07 W&L Men's Basketball
Washington and Lee Individual Game-by-Game (as of Feb 22, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DENISON 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
AVERETT 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.5 0 0 0 0 0 0 0 0.0
at Dickinson College 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 0 0 0 0 0.0
OBERLIN 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.3 0 0 0 0 0 0 0 0.0
at Randolph-Macon Coll 12-2-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
at Virginia Wesleyan 12/3/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
EASTERN MENNONITE 12/6/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
KING'S POINT 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
EMORY (GA.) 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 0 1 0 0 0 0.0
at Roanoke 01-06-07 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.0 0 0 0 0 0 0 0 0.0
at Bridgewater Collge 1/13/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
EMORY & HENRY 1/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
at Hampden-Sydney Coll 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 1 0 0 0 0.0
at Lynchburg College 1/21/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 0 0 0 0 0.0
at Eastern Mennonite 01/24/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 0 0 0 0 0.0
ROANOKE 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
GUILFORD 1/31/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
RANDOLPH-MACON COLLEGE 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
VIRGINIA WESLEYAN 2/4/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
at Emory & Henry 02/07/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 1 0 0 0 0.0
HAMPDEN-SYDNEY COLLEGE 2/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
LYNCHBURG COLLEGE 2/11/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at Guilford 02/14/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 0 0 0 0 0.0
BRIDGEWATER COLLGE 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
vs Virginia Wesleyan 02/22/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 22 43 65 2.6 0 0 0 3 0 0 0 0.0
Games played: 25
Rebounds/game: 2.6
Turnovers/game: 0.1