2006-07 W&L Men's Basketball
Washington and Lee Individual Game-by-Game (as of Feb 22, 2007)
All games
#40 HELLER, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DENISON 11/17/06 21 4-8 .500 0-0 .000 1-2 .500 2 1 3 3.0 2 0 0 2 2 0 9 9.0
AVERETT 11/18/06 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 1 0 1 0 4.5
at Dickinson College 11/21/06 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 2 3.7
OBERLIN 11/25/06 * 23 2-8 .250 0-1 .000 4-4 1.000 3 1 4 2.0 0 0 2 1 0 0 8 4.8
at Randolph-Macon Coll 12-2-06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.8
at Virginia Wesleyan 12/3/06 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 0 1 0 1 0 3.2
EASTERN MENNONITE 12/6/06 8 1-3 .333 0-0 .000 0-2 .000 2 1 3 1.7 1 0 0 0 0 2 2 3.0
KING'S POINT 12/29/06 11 1-3 .333 0-0 .000 0-0 .000 3 1 4 2.0 1 0 0 2 0 1 2 2.9
EMORY (GA.) 12/30/06 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 2 0 0 0 0 0 0 2.6
at Roanoke 01-06-07 15 4-7 .571 0-0 .000 1-2 .500 1 2 3 2.0 3 0 1 1 0 0 9 3.2
at Bridgewater Collge 1/13/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 2.9
EMORY & HENRY 1/17/07 13 1-1 1.000 0-0 .000 2-2 1.000 1 2 3 1.9 3 0 1 3 0 1 4 3.0
at Hampden-Sydney Coll 1/20/07 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 2.8
at Lynchburg College 1/21/07 6 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.7 1 0 0 1 0 0 4 2.9
at Eastern Mennonite 01/24/07 8 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 2 0 0 4 2.9
ROANOKE 1/27/07 17 0-3 .000 0-0 .000 3-4 .750 0 4 4 1.9 2 0 0 2 0 0 3 2.9
GUILFORD 1/31/07 13 0-3 .000 0-0 .000 0-0 .000 2 1 3 1.9 2 0 3 1 0 0 0 2.8
RANDOLPH-MACON COLLEGE 2/3/07 15 1-6 .167 0-0 .000 1-2 .500 1 1 2 1.9 2 0 0 2 0 1 3 2.8
VIRGINIA WESLEYAN 2/4/07 6 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.9 1 0 0 0 1 0 0 2.6
at Emory & Henry 02/07/07 16 5-6 .833 0-0 .000 0-2 .000 1 1 2 2.0 2 0 0 1 0 0 10 3.0
HAMPDEN-SYDNEY COLLEGE 2/10/07 10 2-3 .667 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 4 3.0
LYNCHBURG COLLEGE 2/11/07 9 1-2 .500 0-0 .000 3-4 .750 2 1 3 2.0 3 0 1 1 0 0 5 3.1
at Guilford 02/14/07 8 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 3.0
BRIDGEWATER COLLGE 2/17/07 7 1-3 .333 0-0 .000 0-0 .000 2 0 2 2.0 2 0 0 2 0 0 2 3.0
vs Virginia Wesleyan 02/22/07 11 3-7 .429 1-1 1.000 0-0 .000 1 0 1 2.0 1 0 0 0 0 3 7 3.1
Totals......................... 1 242 30-73 .411 1-3 .333 17-26 .654 27 22 49 2.0 35 0 8 23 3 10 78 3.1
Games played: 25
Points/game: 3.1
FG Pct: 41.1
3FG Pct: 33.3
FT Pct: 65.4
Rebounds/game: 2.0
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.1