Randolph-Macon vs Washington and Lee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Randolph-Macon vs Washington and Lee
1/21 7:00 pm at Lexington, Va.
--------------------------------------------------------------------------------
VISITORS: Randolph-Macon 15-2, 10-0 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 BERGMANN, Kurt f 5 6 1 2 0 0 3 4 7 2 11 0 1 0 2 27
55 SILCOX, Jim f 3 4 0 0 0 0 2 2 4 5 6 0 1 0 0 11
01 BRUNT, Jamal g 2 5 0 2 0 0 0 3 3 0 4 5 3 1 1 32
11 SMITH, Tim g 5 10 3 6 0 0 1 1 2 2 13 3 2 0 0 36
14 STEIN, Ryan g 2 7 2 5 0 0 0 0 0 1 6 2 0 0 6 26
00 RUMNEY, Marshall 2 5 0 0 4 6 2 2 4 0 8 0 2 0 0 17
02 SCOTT, Brandon 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
03 SLOPER, Ryan 2 5 0 1 0 0 0 1 1 0 4 0 0 0 0 12
05 POROPATICH, Buck 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 6
12 MOYER, Justin 1 1 0 0 1 2 0 2 2 0 3 1 1 0 1 8
25 GUNTHER, Geoff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
32 RIDDER, Tom 0 0 0 0 1 2 1 0 1 2 1 0 0 0 1 2
33 HOHENWARTER, Nick 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 6
50 MILLS, Jared 1 5 0 0 1 4 0 4 4 4 3 2 0 0 0 16
TEAM ........................................ 0 0 0
TOTALS 24 52 6 18 8 16 9 19 28 16 62 14 10 1 11 200
TOTAL FG% 1st Half: 10-29 .345 2nd Half: 14-23 .609 Game: .462 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 5- 9 .556 Game: .333 REBOUNDS
F Throw % 1st Half: 1- 4 .250 2nd Half: 7-12 .583 Game: .500 5, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington and Lee 4-12, 2-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 STUART, Mike f 0 4 0 1 0 0 0 2 2 2 0 0 2 0 1 18
42 JONES, Hamill f 2 4 0 0 3 5 0 5 5 3 7 2 3 0 0 37
54 FRANCESKI, Mark c 4 6 0 0 0 2 2 6 8 2 8 0 1 1 0 27
12 CRAWFORD, Toussaint g 2 7 1 2 2 2 2 2 4 2 7 4 2 1 2 30
14 DENBOW, Michael g 3 5 1 2 0 0 0 1 1 2 7 1 4 0 0 23
10 YANKOV, Valery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
22 McCLURE, Ian 2 6 0 4 0 0 1 2 3 1 4 0 3 0 0 18
30 FREEMAN, Holton 0 4 0 3 2 2 0 0 0 0 2 0 3 1 0 12
32 WARREN, John 0 4 0 3 2 2 2 2 4 2 2 1 2 0 0 22
52 NEUMAN, Patrick 1 1 0 0 0 0 0 1 1 2 2 0 1 0 0 13
TEAM ........................................ 1 0 1
TOTALS 14 41 2 15 9 13 8 21 29 16 39 8 21 3 3 200
TOTAL FG% 1st Half: 8-23 .348 2nd Half: 6-18 .333 Game: .341 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 1- 8 .125 Game: .133 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 4- 7 .571 Game: .692 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Page, Harford, Roos
TECHNICAL FOULS:
Randolph-Macon - none
Washington and Lee - none
ATTENDANCE: 189
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Randolph-Macon 22 40 62
Washington and Lee 22 17 39