Virginia Wesleyan vs Washington and Lee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Wesleyan vs Washington and Lee
1/20 7:00 pm at Lexington, Va.
--------------------------------------------------------------------------------
VISITORS: Virginia Wesleyan 9-7, 7-3 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 DOINO, David f 2 3 0 0 8 11 2 9 11 4 12 0 2 0 1 33
42 FISHER, Josh f 4 7 0 0 1 2 1 3 4 5 9 1 0 0 0 13
54 HAMMONDS, Donnell f 0 0 0 0 0 0 0 2 2 4 0 0 4 0 0 14
12 WALLACE, James g 3 12 3 10 5 6 0 2 2 2 14 6 5 0 0 33
30 PARK, Louis g 0 5 0 2 0 0 1 0 1 2 0 1 3 1 0 20
11 BLAZER, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
24 SHARP, Kyle 2 5 0 0 4 6 1 2 3 1 8 0 2 0 2 14
34 GOBBLE, Bill 3 4 0 1 1 4 3 5 8 1 7 0 0 0 0 26
44 WARREN, Peter 2 4 1 2 0 0 2 5 7 4 5 0 5 0 1 18
52 KAHLE, Ryan 5 8 0 1 2 4 3 5 8 4 12 0 2 1 1 27
TEAM ........................................ 0 1 1
TOTALS 21 48 4 16 21 33 13 34 47 27 67 8 23 2 6 200
TOTAL FG% 1st Half: 8-21 .381 2nd Half: 13-27 .481 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 2-10 .200 Game: .250 REBOUNDS
F Throw % 1st Half: 9-15 .600 2nd Half: 12-18 .667 Game: .636 7, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington and Lee 4-11, 2-8 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 HETTERMANN, Scott f 0 2 0 0 0 0 1 0 1 1 0 0 1 0 0 4
42 JONES, Hamill f 3 7 0 0 4 6 2 3 5 5 10 0 5 0 0 33
54 FRANCESKI, Mark c 3 9 0 0 7 11 1 4 5 4 13 0 2 4 1 24
14 DENBOW, Michael g 1 2 0 0 2 2 0 0 0 1 4 5 1 0 3 29
23 STUART, Mike g 1 5 0 2 2 2 0 3 3 4 4 0 0 1 0 25
10 YANKOV, Valery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
12 CRAWFORD, Toussaint 1 10 0 2 0 2 1 0 1 1 2 0 0 0 2 28
22 McCLURE, Ian 1 1 0 0 0 2 0 0 0 3 2 1 1 0 1 12
30 FREEMAN, Holton 0 4 0 3 2 4 1 3 4 0 2 0 1 0 0 14
32 WARREN, John 1 4 1 3 5 6 0 0 0 5 8 1 2 0 2 15
52 NEUMAN, Patrick 2 5 0 0 1 3 2 4 6 1 5 0 2 0 0 16
TEAM ........................................ 1 2 3
TOTALS 13 49 1 10 23 38 9 19 28 25 50 7 15 5 9 200
TOTAL FG% 1st Half: 3-18 .167 2nd Half: 10-31 .323 Game: .265 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 1- 7 .143 Game: .100 REBOUNDS
F Throw % 1st Half: 13-22 .591 2nd Half: 10-16 .625 Game: .605 7
--------------------------------------------------------------------------------
OFFICIALS: Frank Wade, Shane Scott, Kelly Lombard
TECHNICAL FOULS:
Virginia Wesleyan - the bench(1)
Washington and Lee - WARREN, John(1) the bench(1)
ATTENDANCE: 225
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Wesleyan 27 40 67
Washington and Lee 19 31 50