Washington & Lee
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 66.4 | 42.8 | 35.7 | 66.7 | 36.3 | 13.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs. Tufts | W, 79-68 | 28-55 | 50.9 | 6-10 | 60.0 | 17-25 | 68.0 | 9 | 31 | 40 | 14 | 24 | 4 | 5 | 21 | 79 |
| Nov 17 | at Rutgers-Newark | L, 78-73 | 25-54 | 46.3 | 11-20 | 55.0 | 12-15 | 80.0 | 11 | 20 | 31 | 13 | 18 | 6 | 5 | 16 | 73 |
| Nov 20 | at Methodist | W, 102-73 | 40-76 | 52.6 | 13-21 | 61.9 | 9-12 | 75.0 | 15 | 30 | 45 | 22 | 8 | 8 | 3 | 11 | 102 |
| Nov 24 | at Shenandoah | W, 68-63 | 23-50 | 46.0 | 2-12 | 16.7 | 20-28 | 71.4 | 12 | 35 | 47 | 8 | 22 | 5 | 4 | 12 | 68 |
| Dec 1 | Randolph | L, 67-52 | 18-58 | 31.0 | 6-20 | 30.0 | 10-18 | 55.6 | 17 | 20 | 37 | 7 | 16 | 8 | 6 | 21 | 52 |
| Dec 3 | at Ferrum | L, 65-50 | 19-45 | 42.2 | 3-10 | 30.0 | 9-22 | 40.9 | 13 | 21 | 34 | 10 | 15 | 2 | 1 | 12 | 50 |
| Dec 5 | Averett | W, 87-71 | 28-55 | 50.9 | 11-19 | 57.9 | 20-21 | 95.2 | 9 | 22 | 31 | 20 | 10 | 3 | 9 | 21 | 87 |
| Dec 19 | vs. Bates | L, 66-61 | 16-44 | 36.4 | 6-20 | 30.0 | 23-27 | 85.2 | 9 | 28 | 37 | 5 | 14 | 5 | 4 | 19 | 61 |
| Dec 21 | vs. Marymount (Va.) | W, 70-57 | 21-46 | 45.7 | 6-12 | 50.0 | 22-26 | 84.6 | 13 | 20 | 33 | 10 | 17 | 6 | 3 | 15 | 70 |
| Jan 2 | Kenyon | W, 59-53 | 17-46 | 37.0 | 4-14 | 28.6 | 21-29 | 72.4 | 11 | 24 | 35 | 5 | 19 | 7 | 3 | 19 | 59 |
| Jan 3 | Mary Washington | L, 72-71 | 23-52 | 44.2 | 7-25 | 28.0 | 18-33 | 54.5 | 12 | 22 | 34 | 19 | 22 | 9 | 5 | 20 | 71 |
| Jan 5 | Lynchburg | L, 68-67 | 21-64 | 32.8 | 9-32 | 28.1 | 16-28 | 57.1 | 16 | 26 | 42 | 12 | 12 | 9 | 6 | 19 | 67 |
| Jan 9 | at Eastern Mennonite | L, 91-84 | 28-69 | 40.6 | 7-15 | 46.7 | 21-31 | 67.7 | 18 | 28 | 46 | 17 | 24 | 5 | 6 | 27 | 84 |
| Jan 12 | at Hampden-Sydney | L, 61-41 | 17-51 | 33.3 | 3-23 | 13.0 | 4-10 | 40.0 | 5 | 25 | 30 | 9 | 21 | 6 | 2 | 11 | 41 |
| Jan 14 | at Emory & Henry | W, 78-65 | 32-63 | 50.8 | 7-21 | 33.3 | 7-11 | 63.6 | 13 | 24 | 37 | 15 | 10 | 5 | 5 | 18 | 78 |
| Jan 16 | Roanoke | W, 61-48 | 21-54 | 38.9 | 6-20 | 30.0 | 13-23 | 56.5 | 10 | 31 | 41 | 10 | 14 | 7 | 5 | 10 | 61 |
| Jan 19 | Guilford | W, 62-58 | 22-58 | 37.9 | 12-31 | 38.7 | 6-11 | 54.5 | 10 | 24 | 34 | 12 | 6 | 6 | 4 | 11 | 62 |
| Jan 23 | at Randolph-Macon | L, 74-39 | 16-53 | 30.2 | 3-13 | 23.1 | 4-8 | 50.0 | 8 | 26 | 34 | 7 | 16 | 4 | 2 | 10 | 39 |
| Jan 26 | Virginia Wesleyan | W, 69-68 | 27-52 | 51.9 | 4-11 | 36.4 | 11-16 | 68.8 | 5 | 26 | 31 | 19 | 12 | 2 | 3 | 18 | 69 |
| Jan 30 | at Bridgewater | W, 2-0 | 24-61 | 39.3 | 10-24 | 41.7 | 8-18 | 44.4 | 14 | 36 | 50 | 12 | 29 | 4 | 3 | 17 | 66 |
| Feb 2 | Hampden-Sydney | L, 77-67 | 25-51 | 49.0 | 10-25 | 40.0 | 7-13 | 53.8 | 3 | 15 | 18 | 17 | 12 | 6 | 2 | 19 | 67 |
| Feb 6 | Emory & Henry | W, 74-44 | 29-54 | 53.7 | 15-29 | 51.7 | 1-1 | 100.0 | 7 | 30 | 37 | 21 | 13 | 3 | 7 | 13 | 74 |
| Feb 9 | at Randolph | L, 64-59 | 24-51 | 47.1 | 6-14 | 42.9 | 5-9 | 55.6 | 2 | 26 | 28 | 19 | 11 | 5 | 2 | 16 | 59 |
| Feb 13 | at Roanoke | W, 75-56 | 25-55 | 45.5 | 8-24 | 33.3 | 17-22 | 77.3 | 13 | 29 | 42 | 13 | 11 | 6 | 3 | 9 | 75 |
| Feb 16 | Shenandoah | W, 61-60 | 21-55 | 38.2 | 3-20 | 15.0 | 16-19 | 84.2 | 9 | 30 | 39 | 9 | 13 | 10 | 1 | 15 | 61 |
| Feb 19 | Eastern Mennonite | L, 58-52 | 22-59 | 37.3 | 3-22 | 13.6 | 5-7 | 71.4 | 9 | 23 | 32 | 14 | 13 | 6 | 1 | 12 | 52 |

