Washington & Lee
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 66.4 | 42.8 | 35.7 | 66.7 | 36.3 | 13.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 16 | vs. Tufts | W, 79-68 | 150 |
| Nov 17 | at Rutgers-Newark | L, 78-73 | 178 |
| Nov 20 | at Methodist | W, 102-73 | 192 |
| Nov 24 | at Shenandoah | W, 68-63 | 257 |
| Dec 1 | Randolph | L, 67-52 | 365 |
| Dec 3 | at Ferrum | L, 65-50 | 494 |
| Dec 5 | Averett | W, 87-71 | 187 |
| Dec 19 | vs. Bates | L, 66-61 | 0 |
| Dec 21 | vs. Marymount (Va.) | W, 70-57 | 0 |
| Jan 2 | Kenyon | W, 59-53 | 121 |
| Jan 3 | Mary Washington | L, 72-71 | 94 |
| Jan 5 | Lynchburg | L, 68-67 | 146 |
| Jan 9 | at Eastern Mennonite | L, 91-84 | 704 |
| Jan 12 | at Hampden-Sydney | L, 61-41 | 607 |
| Jan 14 | at Emory & Henry | W, 78-65 | 315 |
| Jan 16 | Roanoke | W, 61-48 | 291 |
| Jan 19 | Guilford | W, 62-58 | 525 |
| Jan 23 | at Randolph-Macon | L, 74-39 | 506 |
| Jan 26 | Virginia Wesleyan | W, 69-68 | 357 |
| Jan 30 | at Bridgewater | W, 2-0 | 396 |
| Feb 2 | Hampden-Sydney | L, 77-67 | 611 |
| Feb 6 | Emory & Henry | W, 74-44 | 236 |
| Feb 9 | at Randolph | L, 64-59 | 590 |
| Feb 13 | at Roanoke | W, 75-56 | 870 |
| Feb 16 | Shenandoah | W, 61-60 | 222 |
| Feb 19 | Eastern Mennonite | L, 58-52 | 134 |

