Patrick O'Connor | #32 | F | Washington & Lee

gp pts/g fg % 3pt % ft % reb/g a/g
21 4.3 42.7 35.9 63.2 3.1 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 12 20.6 1.5-3.6 42.7 0.7-1.9 35.9 0.6-0.9 63.2 4.3
Conference 11 2 21.4 1.5-3.5 44.7 0.7-1.9 38.1 0.5-0.7 62.5 4.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 11 5 19.3 1.7-3.5 48.7 0.6-1.9 33.3 0.7-1.1 66.7 4.8
Away 7 4 21.4 1.4-3.6 40.0 0.7-1.9 38.5 0.1-0.3 50.0 3.7
Neutral 3 3 23.3 1.0-3.7 27.3 0.7-1.7 40.0 1.0-1.7 60.0 3.7

Wins 11 6 20.2 1.3-3.0 42.4 0.6-1.7 36.8 0.6-0.8 77.8 3.8
Losses 10 6 21.0 1.8-4.2 42.9 0.7-2.0 35.0 0.5-1.0 50.0 4.8

November 4 4 17.5 1.2-2.8 45.5 0.8-1.5 50.0 0.8-1.2 60.0 4.0
December 5 4 20.0 1.4-3.2 43.8 0.6-1.2 50.0 0.8-0.8 100.0 4.2
January 6 3 16.3 1.0-2.7 37.5 0.5-2.0 25.0 0.5-1.2 42.9 3.0
February 6 1 27.3 2.3-5.3 43.8 0.8-2.5 33.3 0.3-0.5 66.7 5.8
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -