Javon McDonald | #10 | G | Washington & Lee

gp pts/g fg % 3pt % ft % reb/g a/g
26 11.8 39.7 41.3 73.1 1.3 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 20 697 89-224 39.7 52-126 41.3 76-104 73.1 306
Conference 16 10 423 52-129 40.3 35-83 42.2 34-48 70.8 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 12 9 352 44-114 38.6 31-75 41.3 32-45 71.1 151
Away 11 8 264 33-83 39.8 14-41 34.1 29-41 70.7 109
Neutral 3 3 81 12-27 44.4 7-10 70.0 15-18 83.3 46

Wins 13 8 353 44-108 40.7 26-61 42.6 44-57 77.2 158
Losses 13 12 344 45-116 38.8 26-65 40.0 32-47 68.1 148

November 4 4 96 14-32 43.8 6-15 40.0 15-20 75.0 49
December 5 5 148 22-52 42.3 13-23 56.5 23-33 69.7 80
January 11 8 291 32-88 36.4 21-52 40.4 24-36 66.7 109
February 6 3 162 21-52 40.4 12-36 33.3 14-15 93.3 68
March - - - 0-0 - 0-0 - 0-0 - 0