Javon McDonald | #10 | G | Washington & Lee

gp pts/g fg % 3pt % ft % reb/g a/g
26 11.8 39.7 41.3 73.1 1.3 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 20 697 11 24 35 36 0 51 58 0.9 9 1
Conference 16 10 423 8 18 26 27 0 22 34 0.6 6 1
Exhibition - - - - - - - - - - - - -

Home 12 9 352 7 13 20 20 0 30 30 1.0 3 1
Away 11 8 264 4 8 12 13 0 17 21 0.8 6 0
Neutral 3 3 81 0 3 3 3 0 4 7 0.6 0 0

Wins 13 8 353 4 16 20 18 0 26 26 1.0 5 0
Losses 13 12 344 7 8 15 18 0 25 32 0.8 4 1

November 4 4 96 1 2 3 3 0 7 10 0.7 2 0
December 5 5 148 3 2 5 8 0 12 10 1.2 2 1
January 11 8 291 5 16 21 14 0 22 30 0.7 2 0
February 6 3 162 2 4 6 11 0 10 8 1.2 3 0
March - - - - - - - - - - - - -