true
Washington and Lee at Randolph College
@ Lynchburg, VA/RAD Center
2/9/2013 at 4:30 pm
@ Lynchburg, VA/RAD Center
2/9/2013 at 4:30 pm
|
Washington & Lee
59 |
Randolph
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (11-12/6-8 ODAC) | 30 | 29 | 59 |
| Randolph (19-4/10-4 ODAC) | 34 | 30 | 64 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Andrew Franz - F | 19 | 2-3 | 1-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 6 |
| 44 | J.D. Ey - F | 14 | 0-2 | 0-0 | 0-2 | 0 | 3 | 3 | 7 | 1 | 1 | 2 | 2 | 0 |
| 54 | Jim Etling - F | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 04 | Kelton Buchanan - G | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | Javon McDonald - G | 16 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kevin Gill | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 22 | Darren Douglas | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Patrick O'Connor | 14 | 4-7 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 9 |
| 55 | Drew Kimberly | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-22 54.5% |
5-5 100.0% |
1-4 25.0% |
0 | 12 | 12 | 11 | 1 | 2 | 6 | 7 | 30 | ||
Randolph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | EDDIE, Jason - f | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 42 | BATTAGLIA, Chris - f | 16 | 4-7 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
| 03 | EHILEGBU, Mike - g | 20 | 4-5 | 3-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 11 |
| 05 | HUNT, Colton - g | 19 | 3-6 | 0-1 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 8 |
| 10 | COLQUITT, Cameron - g | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | LANGLEY, DJ | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | WALTON, Zach | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | BROWN, Corey | 11 | 1-5 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 15 | HORN, Evan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | SMITH, Lucas | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
5-12 41.7% |
3-4 75.0% |
2 | 10 | 12 | 9 | 3 | 2 | 3 | 6 | 34 | ||

