true
Washington and Lee at Randolph-Macon
@ Ashland, VA
1/23/2013 at 7:00 pm
@ Ashland, VA
1/23/2013 at 7:00 pm
|
Washington & Lee
39 |
Randolph-Macon
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (9-9/4-5 ODAC) | 18 | 21 | 39 |
| Randolph-Macon (10-8/5-4 ODAC) | 36 | 38 | 74 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Andrew Franz - F | 16 | 1-7 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | J.D. Ey - F | 15 | 2-6 | 0-1 | 2-4 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 2 | 6 |
| 54 | Jim Etling - F | 11 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 10 | Javon McDonald - G | 9 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| 22 | Darren Douglas - G | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kelton Buchanan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Kevin Gill | 7 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | Clay McLean | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Jok Asiyo | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 30 | Jeremy Adkins | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Matt Gaeta | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
3-6 50.0% |
2-6 33.3% |
1 | 15 | 16 | 5 | 2 | 1 | 8 | 7 | 21 | ||
Randolph-Macon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BADGER, Marcus | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 |
| 23 | SIMON, Andre | 16 | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| 24 | SULLIVAN, Connor | 9 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | GIGGETTS, Lamar | 9 | 1-5 | 0-0 | 0-1 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| 44 | COLE, Dylan | 8 | 1-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ROBINSON, Jamie | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | JACKSON, Evan | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | MOORE, Lamont | 7 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 14 | DOZIER, Braeshaun | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | WALKER, Trent | 10 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| 30 | HAMILTON, Chris | 7 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 32 | FROMANG, Hunter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | HOLMES, Akeem | 11 | 3-5 | 0-2 | 1-1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 7 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-35 42.9% |
3-8 37.5% |
5-8 62.5% |
7 | 16 | 23 | 9 | 5 | 2 | 4 | 8 | 38 | ||

