false
Mary Washington at Washington and Lee
@ Lexington, Va.
1/3/2013 at 4:00 pm
@ Lexington, Va.
1/3/2013 at 4:00 pm
|
Mary Washington
72 |
Washington & Lee
71 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mary Washington (6-6) | 36 | 24 | 12 | 72 |
| Washington & Lee (6-5) | 29 | 31 | 11 | 71 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lamont Fields - f | 22 | 5-7 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 5 | 10 |
| 22 | Sean Armstrong - f | 40 | 6-12 | 0-0 | 4-8 | 3 | 6 | 9 | 0 | 1 | 0 | 4 | 4 | 16 |
| 03 | Bradley Riester - g | 35 | 5-10 | 3-7 | 3-6 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 2 | 16 |
| 25 | Taylor Johnson - g | 37 | 4-6 | 2-3 | 2-2 | 1 | 6 | 7 | 1 | 2 | 0 | 5 | 3 | 12 |
| 32 | Dom Morra - g | 33 | 2-8 | 1-3 | 4-6 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Farinet | 17 | 3-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 4 | 8 |
| 02 | Marcellus Holley | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 05 | John Yoxthimer | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 13 | EJ Willis | 8 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | Antonio Ortega | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Jamie Richardson | 10 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
6-17 35.3% |
16-26 61.5% |
11 | 26 | 37 | 10 | 13 | 2 | 21 | 27 | 72 | ||
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Patrick O'Connor - F | 13 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| 44 | J.D. Ey - F | 34 | 2-6 | 0-2 | 0-2 | 3 | 12 | 15 | 5 | 4 | 3 | 3 | 2 | 4 |
| 55 | Drew Kimberly - F | 19 | 2-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 |
| 05 | Kevin Gill - G | 18 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
| 10 | Javon McDonald - G | 37 | 4-11 | 2-6 | 8-12 | 1 | 1 | 2 | 8 | 0 | 0 | 6 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Clay McLean | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| 21 | Larry Whitaker | 31 | 6-8 | 0-0 | 4-9 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 16 |
| 22 | Darren Douglas | 29 | 5-10 | 3-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 |
| 23 | Jok Asiyo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Andrew Franz | 32 | 2-6 | 0-3 | 1-2 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 1 | 5 |
| 54 | Jim Etling | 6 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-52 44.2% |
7-25 28.0% |
18-33 54.5% |
12 | 22 | 34 | 19 | 9 | 5 | 22 | 20 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Mary Washington-None; Washington & Lee-None. Officials: Mark Chafin, Jason Page, Justin Porterfield Attendance: 94 Time: 4:00 pm |

