true
Washington & Lee at MarymountM
@ Daytona Beach, Fla. (Ocean Center)
12/21/2012 at 4:00 p.m.
@ Daytona Beach, Fla. (Ocean Center)
12/21/2012 at 4:00 p.m.
|
Washington & Lee
70 |
Marymount (Va.)
57 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (5-4) | 31 | 39 | 70 |
| Marymount (Va.) (3-7) | 17 | 40 | 57 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Patrick O'Connor - F | 12 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 44 | J.D. Ey - F | 12 | 4-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 8 |
| 55 | Drew Kimberly - F | 15 | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| 05 | Kevin Gill - G | 11 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 10 | Javon McDonald - G | 13 | 2-6 | 1-1 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kelton Buchanan | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Clay McLean | 7 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 21 | Larry Whitaker | 12 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
| 22 | Darren Douglas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jok Asiyo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Andrew Franz | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 | John Martin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matt Gaeta | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
3-6 50.0% |
4-5 80.0% |
6 | 10 | 16 | 5 | 5 | 1 | 5 | 6 | 31 | ||
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Reed Scott - f | 17 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 15 | Brenden Cuyler - f | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Rick Narcisse - f | 16 | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| 05 | Aaron Walsh - g | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Antonio Rouse - g | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Khaleeq Everett | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 04 | Tucker Canary | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Daniel Ferry | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Jesse Konadu | 13 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| 33 | Colin Burkhart | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | JC Hoellich | 17 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 2 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
6-16 37.5% |
1-5 20.0% |
4-4 100.0% |
0 | 9 | 9 | 4 | 4 | 4 | 10 | 5 | 17 | ||

