true
Averett at Washington and Lee
@ Lexington, Va.
12/5/2012 at 7:00 pm
@ Lexington, Va.
12/5/2012 at 7:00 pm
|
Averett
71 |
Washington & Lee
87 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Averett (2-3) | 42 | 29 | 71 |
| Washington & Lee (4-3) | 46 | 41 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Averett | Score | Washington & Lee |
| 19:18 | - | GILL, KEVIN missed 3-pt. jump shot | |
| 19:18 | PIERCE,JUSTIN defensive rebound | - | |
| 19:01 | RAM,SUNIL made jump shot | 2-0 | |
| 19:01 | Assist by PIERCE,JUSTIN | - | |
| 17:56 | - | MCDONALD, JAVON missed 3-pt. jump shot | |
| 17:56 | PIERCE,JUSTIN defensive rebound | - | |
| 17:40 | PIERCE,JUSTIN made layup | 4-0 | |
| 16:43 | 4-3 | MCDONALD, JAVON made 3-pt. jump shot | |
| 16:43 | - | Assist by EY, JD | |
| 15:49 | Turnover by SCOTT,MARQUIS | - | |
| 15:49 | Foul by SCOTT,MARQUIS | - | |
| 15:47 | - | Turnover by EY, JD | |
| 15:41 | Steal by PIERCE,JUSTIN | - | |
| 15:36 | - | Foul by RICE, JONATHAN | |
| 15:36 | SCOTT,MARQUIS missed free throw | - | |
| 15:36 | TEAM deadball rebound | - | |
| 15:36 | SCOTT,MARQUIS made free throw | 5-3 | |
| 15:36 | - | RICE, JONATHAN missed jump shot | |
| 15:36 | - | RICE, JONATHAN offensive rebound | |
| 15:36 | 5-5 | O'CONNOR, PATRICK made layup | |
| 15:36 | - | Assist by MCDONALD, JAVON | |
| 15:26 | RAM,SUNIL made 3-pt. jump shot | 8-5 | |
| 15:26 | Assist by SCOTT,MARQUIS | - | |
| 15:22 | Foul by RAM,SUNIL | - | |
| 15:22 | 8-6 | MCDONALD, JAVON made free throw | |
| 15:22 | - | MCDONALD, JAVON missed free throw | |
| 15:22 | PORTER,PAUL defensive rebound | - | |
| 15:22 | - | WHITAKER, LARRY enters the game | |
| 15:22 | - | RICE, JONATHAN goes to the bench | |
| 15:20 | ROBINSON,BRADLEY enters the game | - | |
| 15:20 | SCOTT,MARQUIS goes to the bench | - | |
| 15:14 | PORTER,PAUL made dunk | 10-6 | |
| 15:14 | Assist by HAWKINS,JACOLBY | - | |
| 15:05 | 10-9 | O'CONNOR, PATRICK made 3-pt. jump shot | |
| 15:05 | - | Assist by MCDONALD, JAVON | |
| 15:00 | Turnover by PIERCE,JUSTIN | - | |
| 15:00 | 10-11 | O'CONNOR, PATRICK made layup | |
| 15:00 | Foul by HAWKINS,JACOLBY | - | |
| 15:00 | 10-12 | O'CONNOR, PATRICK made free throw | |
| 15:00 | WEST,TREVOR enters the game | - | |
| 15:00 | RAM,SUNIL goes to the bench | - | |
| 15:00 | - | FRANZ, ANDREW enters the game | |
| 15:00 | - | BUCHANAN, KELTON enters the game | |
| 15:00 | - | O'CONNOR, PATRICK goes to the bench | |
| 15:00 | - | GILL, KEVIN goes to the bench | |
| 14:49 | PIERCE,JUSTIN made layup | 12-12 | |
| 14:49 | Assist by PORTER,PAUL | - | |
| 14:42 | - | EY, JD missed layup | |
| 14:42 | PORTER,PAUL defensive rebound | - | |
| 14:42 | Turnover by PORTER,PAUL | - | |
| 14:42 | JONES,CARTER enters the game | - | |
| 14:42 | PORTER,PAUL goes to the bench | - | |
| 14:42 | - | KIMBERLY, DREW enters the game | |
| 14:42 | - | EY, JD goes to the bench | |
| 14:35 | 12-14 | WHITAKER, LARRY made layup | |
| 14:24 | ROBINSON,BRADLEY made 3-pt. jump shot | 15-14 | |
| 14:24 | Assist by WEST,TREVOR | - | |
| 14:03 | 15-17 | MCDONALD, JAVON made 3-pt. jump shot | |
| 14:03 | - | Assist by BUCHANAN, KELTON | |
| 13:45 | PIERCE,JUSTIN made layup | 17-17 | |
| 13:45 | Assist by WEST,TREVOR | - | |
| 13:33 | Foul by HAWKINS,JACOLBY | - | |
| 13:33 | SCOTT,MARQUIS enters the game | - | |
| 13:33 | RAM,SUNIL enters the game | - | |
| 13:33 | PIERCE,JUSTIN goes to the bench | - | |
| 13:33 | HAWKINS,JACOLBY goes to the bench | - | |
| 13:33 | - | GILL, KEVIN enters the game | |
| 13:33 | - | MCDONALD, JAVON goes to the bench | |
| 13:15 | - | BUCHANAN, KELTON missed jump shot | |
| 13:15 | - | FRANZ, ANDREW offensive rebound | |
| 13:11 | - | FRANZ, ANDREW missed layup | |
| 13:11 | ROBINSON,BRADLEY defensive rebound | - | |
| 13:05 | SCOTT,MARQUIS made layup | 19-17 | |
| 12:33 | - | WHITAKER, LARRY missed layup | |
| 12:33 | JONES,CARTER defensive rebound | - | |
| 12:26 | RAM,SUNIL missed 3-pt. jump shot | - | |
| 12:26 | - | KIMBERLY, DREW defensive rebound | |
| 12:11 | Foul by ROBINSON,BRADLEY | - | |
| 12:11 | 19-18 | GILL, KEVIN made free throw | |
| 12:11 | 19-19 | GILL, KEVIN made free throw | |
| 12:11 | PORTER,PAUL enters the game | - | |
| 12:11 | JONES,CARTER goes to the bench | - | |
| 12:11 | - | EY, JD enters the game | |
| 12:11 | - | RICE, JONATHAN enters the game | |
| 12:11 | - | MCDONALD, JAVON enters the game | |
| 12:11 | - | KIMBERLY, DREW goes to the bench | |
| 12:11 | - | WHITAKER, LARRY goes to the bench | |
| 12:11 | - | BUCHANAN, KELTON goes to the bench | |
| 11:41 | SCOTT,MARQUIS made layup | 21-19 | |
| 11:16 | 21-22 | MCDONALD, JAVON made 3-pt. jump shot | |
| 11:16 | - | Assist by GILL, KEVIN | |
| 10:39 | Turnover by ROBINSON,BRADLEY | - | |
| 10:39 | Foul by ROBINSON,BRADLEY | - | |
| 10:39 | TEAM TIMEOUT by Averett | - | |
| 10:39 | PIERCE,JUSTIN enters the game | - | |
| 10:39 | ROBINSON,BRADLEY goes to the bench | - | |
| 10:39 | - | O'CONNOR, PATRICK enters the game | |
| 10:39 | - | FRANZ, ANDREW goes to the bench | |
| 10:29 | - | TEAM TIMEOUT by Washington & Lee | |
| 10:21 | - | EY, JD missed 3-pt. jump shot | |
| 10:21 | RAM,SUNIL defensive rebound | - | |
| 10:04 | SCOTT,MARQUIS missed jump shot | - | |
| 10:04 | - | O'CONNOR, PATRICK defensive rebound | |
| 09:49 | - | RICE, JONATHAN missed layup | |
| 09:49 | SCOTT,MARQUIS defensive rebound | - | |
| 09:43 | - | Foul by EY, JD | |
| 09:43 | PIERCE,JUSTIN made free throw | 22-22 | |
| 09:43 | PIERCE,JUSTIN made free throw | 23-22 | |
| 09:38 | - | Turnover by O'CONNOR, PATRICK | |
| 09:38 | ABSHER,DAVIS enters the game | - | |
| 09:38 | WEST,TREVOR goes to the bench | - | |
| 09:30 | PIERCE,JUSTIN missed jump shot | - | |
| 09:30 | - | Block by EY, JD | |
| 09:30 | TEAM offensive rebound | - | |
| 09:28 | RAM,SUNIL made jump shot | 25-22 | |
| 09:28 | Assist by ABSHER,DAVIS | - | |
| 09:04 | - | Turnover by MCDONALD, JAVON | |
| 09:04 | - | Foul by MCDONALD, JAVON | |
| 09:02 | - | Foul by MCDONALD, JAVON | |
| 09:02 | - | BUCHANAN, KELTON enters the game | |
| 09:02 | - | MCDONALD, JAVON goes to the bench | |
| 08:44 | SCOTT,MARQUIS made layup | 27-22 | |
| 08:44 | - | Foul by EY, JD | |
| 08:44 | SCOTT,MARQUIS made free throw | 28-22 | |
| 08:29 | 28-24 | GILL, KEVIN made jump shot | |
| 08:14 | PIERCE,JUSTIN made layup | 30-24 | |
| 08:14 | Assist by RAM,SUNIL | - | |
| 08:00 | Foul by PIERCE,JUSTIN | - | |
| 08:00 | 30-25 | BUCHANAN, KELTON made free throw | |
| 08:00 | 30-26 | BUCHANAN, KELTON made free throw | |
| 08:00 | JONES,CARTER enters the game | - | |
| 08:00 | PORTER,PAUL goes to the bench | - | |
| 08:00 | - | WHITAKER, LARRY enters the game | |
| 08:00 | - | EY, JD goes to the bench | |
| 07:55 | - | Foul by WHITAKER, LARRY | |
| 07:55 | SCOTT,MARQUIS made free throw | 31-26 | |
| 07:55 | SCOTT,MARQUIS made free throw | 32-26 | |
| 07:27 | - | WHITAKER, LARRY missed jump shot | |
| 07:27 | SCOTT,MARQUIS defensive rebound | - | |
| 07:09 | PIERCE,JUSTIN missed 3-pt. jump shot | - | |
| 07:09 | RAM,SUNIL offensive rebound | - | |
| 06:51 | SCOTT,MARQUIS missed jump shot | - | |
| 06:51 | JONES,CARTER offensive rebound | - | |
| 06:49 | JONES,CARTER missed jump shot | - | |
| 06:49 | - | Block by RICE, JONATHAN | |
| 06:49 | PIERCE,JUSTIN offensive rebound | - | |
| 06:49 | PIERCE,JUSTIN made layup | 34-26 | |
| 06:37 | - | TEAM TIMEOUT by Washington & Lee | |
| 06:37 | WEST,TREVOR enters the game | - | |
| 06:37 | HAWKINS,JACOLBY enters the game | - | |
| 06:37 | RAM,SUNIL goes to the bench | - | |
| 06:37 | ABSHER,DAVIS goes to the bench | - | |
| 06:37 | - | KIMBERLY, DREW enters the game | |
| 06:37 | - | RICE, JONATHAN goes to the bench | |
| 06:08 | 34-29 | O'CONNOR, PATRICK made 3-pt. jump shot | |
| 06:08 | - | Assist by MCDONALD, JAVON | |
| 05:43 | HAWKINS,JACOLBY missed jump shot | - | |
| 05:43 | JONES,CARTER offensive rebound | - | |
| 05:41 | PIERCE,JUSTIN missed 3-pt. jump shot | - | |
| 05:41 | - | BUCHANAN, KELTON defensive rebound | |
| 05:31 | Foul by PIERCE,JUSTIN | - | |
| 05:31 | 34-30 | O'CONNOR, PATRICK made free throw | |
| 05:31 | 34-31 | O'CONNOR, PATRICK made free throw | |
| 05:31 | ROBINSON,BRADLEY enters the game | - | |
| 05:31 | RAM,SUNIL enters the game | - | |
| 05:31 | SCOTT,MARQUIS goes to the bench | - | |
| 05:31 | PIERCE,JUSTIN goes to the bench | - | |
| 05:31 | - | FRANZ, ANDREW enters the game | |
| 05:31 | - | RICE, JONATHAN enters the game | |
| 05:31 | - | MCDONALD, JAVON enters the game | |
| 05:31 | - | O'CONNOR, PATRICK goes to the bench | |
| 05:31 | - | KIMBERLY, DREW goes to the bench | |
| 05:31 | - | GILL, KEVIN goes to the bench | |
| 05:16 | WEST,TREVOR missed jump shot | - | |
| 05:16 | - | WHITAKER, LARRY defensive rebound | |
| 05:07 | 34-33 | FRANZ, ANDREW made layup | |
| 05:07 | - | Assist by RICE, JONATHAN | |
| 04:39 | RAM,SUNIL made 3-pt. jump shot | 37-33 | |
| 04:10 | 37-36 | FRANZ, ANDREW made 3-pt. jump shot | |
| 04:10 | - | Assist by WHITAKER, LARRY | |
| 03:50 | WEST,TREVOR missed jump shot | - | |
| 03:50 | JONES,CARTER offensive rebound | - | |
| 03:50 | JONES,CARTER made layup | 39-36 | |
| 03:29 | - | FRANZ, ANDREW missed 3-pt. jump shot | |
| 03:29 | - | WHITAKER, LARRY offensive rebound | |
| 03:26 | 39-38 | WHITAKER, LARRY made layup | |
| 03:26 | Foul by WEST,TREVOR | - | |
| 03:26 | 39-39 | WHITAKER, LARRY made free throw | |
| 03:26 | FORD,NICK enters the game | - | |
| 03:26 | PORTER,PAUL enters the game | - | |
| 03:26 | JONES,CARTER goes to the bench | - | |
| 03:26 | HAWKINS,JACOLBY goes to the bench | - | |
| 03:26 | - | GILL, KEVIN enters the game | |
| 03:26 | - | BUCHANAN, KELTON goes to the bench | |
| 02:50 | ROBINSON,BRADLEY made 3-pt. jump shot | 42-39 | |
| 02:41 | Foul by RAM,SUNIL | - | |
| 02:41 | 42-40 | MCDONALD, JAVON made free throw | |
| 02:41 | 42-41 | MCDONALD, JAVON made free throw | |
| 02:41 | SCOTT,MARQUIS enters the game | - | |
| 02:41 | PANNELL,DEVONTAE enters the game | - | |
| 02:41 | ROBINSON,BRADLEY goes to the bench | - | |
| 02:41 | RAM,SUNIL goes to the bench | - | |
| 02:18 | Turnover by SCOTT,MARQUIS | - | |
| 01:48 | - | 30SEC TIMEOUT by Washington & Lee | |
| 01:46 | - | EY, JD missed jump shot | |
| 01:46 | FORD,NICK defensive rebound | - | |
| 01:29 | WEST,TREVOR missed 3-pt. jump shot | - | |
| 01:29 | - | GILL, KEVIN defensive rebound | |
| 01:25 | 42-43 | FRANZ, ANDREW made layup | |
| 01:05 | FORD,NICK missed jump shot | - | |
| 01:05 | - | Block by RICE, JONATHAN | |
| 01:05 | PORTER,PAUL offensive rebound | - | |
| 01:04 | PORTER,PAUL missed jump shot | - | |
| 01:04 | - | EY, JD defensive rebound | |
| 00:57 | - | GILL, KEVIN missed 3-pt. jump shot | |
| 00:57 | PANNELL,DEVONTAE defensive rebound | - | |
| 00:51 | SCOTT,MARQUIS missed jump shot | - | |
| 00:51 | FORD,NICK offensive rebound | - | |
| 00:40 | FORD,NICK missed jump shot | - | |
| 00:40 | - | EY, JD defensive rebound | |
| 00:17 | 42-46 | FRANZ, ANDREW made 3-pt. jump shot | |
| 00:17 | - | Assist by RICE, JONATHAN | |
| 00:04 | SCOTT,MARQUIS missed jump shot | - | |
| 00:03 | - | Block by FRANZ, ANDREW | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Averett | Score | Washington & Lee |
| 19:44 | 42-49 | GILL, KEVIN made 3-pt. jump shot | |
| 19:44 | - | Assist by O'CONNOR, PATRICK | |
| 19:28 | PORTER,PAUL missed dunk | - | |
| 19:28 | - | EY, JD defensive rebound | |
| 19:06 | - | GILL, KEVIN missed jump shot | |
| 19:06 | - | TEAM offensive rebound | |
| 19:01 | - | Turnover by RICE, JONATHAN | |
| 18:59 | Steal by HAWKINS,JACOLBY | - | |
| 18:56 | Turnover by HAWKINS,JACOLBY | - | |
| 18:54 | - | Steal by O'CONNOR, PATRICK | |
| 18:52 | 42-51 | RICE, JONATHAN made dunk | |
| 18:52 | - | Assist by O'CONNOR, PATRICK | |
| 18:25 | RAM,SUNIL missed 3-pt. jump shot | - | |
| 18:25 | SCOTT,MARQUIS offensive rebound | - | |
| 18:16 | SCOTT,MARQUIS made jump shot | 44-51 | |
| 18:16 | 30SEC TIMEOUT by Averett | - | |
| 17:47 | - | GILL, KEVIN missed 3-pt. jump shot | |
| 17:47 | TEAM defensive rebound | - | |
| 17:45 | - | Foul by EY, JD | |
| 17:40 | PIERCE,JUSTIN made layup | 46-51 | |
| 17:40 | Assist by SCOTT,MARQUIS | - | |
| 17:15 | Foul by PIERCE,JUSTIN | - | |
| 17:15 | - | WHITAKER, LARRY enters the game | |
| 17:15 | - | EY, JD goes to the bench | |
| 16:49 | - | MCDONALD, JAVON missed layup | |
| 16:49 | - | WHITAKER, LARRY offensive rebound | |
| 16:40 | 46-53 | WHITAKER, LARRY made jump shot | |
| 16:40 | - | Assist by RICE, JONATHAN | |
| 16:17 | PIERCE,JUSTIN missed jump shot | - | |
| 16:17 | SCOTT,MARQUIS offensive rebound | - | |
| 16:15 | - | Foul by O'CONNOR, PATRICK | |
| 16:15 | - | FRANZ, ANDREW enters the game | |
| 16:15 | - | O'CONNOR, PATRICK goes to the bench | |
| 16:12 | SCOTT,MARQUIS missed jump shot | - | |
| 16:12 | - | RICE, JONATHAN defensive rebound | |
| 15:58 | - | RICE, JONATHAN missed jump shot | |
| 15:58 | Block by PORTER,PAUL | - | |
| 15:57 | - | TEAM offensive rebound | |
| 15:57 | ROBINSON,BRADLEY enters the game | - | |
| 15:57 | WEST,TREVOR enters the game | - | |
| 15:57 | PIERCE,JUSTIN goes to the bench | - | |
| 15:57 | HAWKINS,JACOLBY goes to the bench | - | |
| 15:52 | 46-55 | FRANZ, ANDREW made layup | |
| 15:45 | - | Foul by FRANZ, ANDREW | |
| 15:45 | - | KIMBERLY, DREW enters the game | |
| 15:45 | - | RICE, JONATHAN goes to the bench | |
| 15:37 | RAM,SUNIL made 3-pt. jump shot | 49-55 | |
| 15:37 | Assist by SCOTT,MARQUIS | - | |
| 15:12 | 49-58 | GILL, KEVIN made 3-pt. jump shot | |
| 15:12 | - | Assist by WHITAKER, LARRY | |
| 15:04 | - | Foul by KIMBERLY, DREW | |
| 15:04 | SCOTT,MARQUIS made free throw | 50-58 | |
| 15:04 | SCOTT,MARQUIS made free throw | 51-58 | |
| 15:04 | PIERCE,JUSTIN enters the game | - | |
| 15:04 | JONES,CARTER enters the game | - | |
| 15:04 | HAWKINS,JACOLBY enters the game | - | |
| 15:04 | SCOTT,MARQUIS goes to the bench | - | |
| 15:04 | RAM,SUNIL goes to the bench | - | |
| 15:04 | PORTER,PAUL goes to the bench | - | |
| 15:04 | - | BUCHANAN, KELTON enters the game | |
| 15:04 | - | MCDONALD, JAVON goes to the bench | |
| 14:35 | - | WHITAKER, LARRY missed jump shot | |
| 14:35 | ROBINSON,BRADLEY defensive rebound | - | |
| 14:20 | HAWKINS,JACOLBY missed 3-pt. jump shot | - | |
| 14:20 | - | KIMBERLY, DREW defensive rebound | |
| 14:12 | Foul by PIERCE,JUSTIN | - | |
| 14:12 | 51-59 | FRANZ, ANDREW made free throw | |
| 14:12 | 51-60 | FRANZ, ANDREW made free throw | |
| 14:12 | SCOTT,MARQUIS enters the game | - | |
| 14:12 | PIERCE,JUSTIN goes to the bench | - | |
| 14:10 | - | Foul by KIMBERLY, DREW | |
| 14:03 | - | EY, JD enters the game | |
| 14:03 | - | KIMBERLY, DREW goes to the bench | |
| 13:54 | Turnover by ROBINSON,BRADLEY | - | |
| 13:33 | 51-63 | GILL, KEVIN made 3-pt. jump shot | |
| 13:33 | - | Assist by EY, JD | |
| 13:11 | ROBINSON,BRADLEY missed 3-pt. jump shot | - | |
| 13:11 | - | BUCHANAN, KELTON defensive rebound | |
| 13:04 | RAM,SUNIL enters the game | - | |
| 13:04 | WEST,TREVOR goes to the bench | - | |
| 12:45 | - | EY, JD missed jump shot | |
| 12:45 | SCOTT,MARQUIS defensive rebound | - | |
| 12:37 | SCOTT,MARQUIS missed jump shot | - | |
| 12:37 | - | Block by EY, JD | |
| 12:37 | - | TEAM defensive rebound | |
| 12:37 | - | MCDONALD, JAVON enters the game | |
| 12:37 | - | GILL, KEVIN goes to the bench | |
| 12:29 | 51-65 | WHITAKER, LARRY made layup | |
| 12:29 | - | Assist by EY, JD | |
| 12:14 | HAWKINS,JACOLBY missed 3-pt. jump shot | - | |
| 12:14 | ROBINSON,BRADLEY offensive rebound | - | |
| 12:05 | RAM,SUNIL made 3-pt. jump shot | 54-65 | |
| 12:05 | PIERCE,JUSTIN enters the game | - | |
| 12:05 | HAWKINS,JACOLBY goes to the bench | - | |
| 12:05 | - | O'CONNOR, PATRICK enters the game | |
| 11:51 | - | Foul by WHITAKER, LARRY | |
| 11:46 | Turnover by JONES,CARTER | - | |
| 11:46 | - | FRANZ, ANDREW goes to the bench | |
| 11:38 | - | MCDONALD, JAVON missed layup | |
| 11:38 | - | EY, JD offensive rebound | |
| 11:27 | - | MCDONALD, JAVON missed 3-pt. jump shot | |
| 11:27 | TEAM defensive rebound | - | |
| 11:25 | 30SEC TIMEOUT by Averett | - | |
| 11:25 | PORTER,PAUL enters the game | - | |
| 11:25 | JONES,CARTER goes to the bench | - | |
| 11:03 | PIERCE,JUSTIN missed jump shot | - | |
| 11:03 | - | BUCHANAN, KELTON defensive rebound | |
| 10:38 | - | WHITAKER, LARRY missed layup | |
| 10:38 | - | WHITAKER, LARRY offensive rebound | |
| 10:36 | Foul by SCOTT,MARQUIS | - | |
| 10:36 | - | RICE, JONATHAN enters the game | |
| 10:36 | - | WHITAKER, LARRY goes to the bench | |
| 10:34 | - | Turnover by RICE, JONATHAN | |
| 10:34 | - | Foul by RICE, JONATHAN | |
| 10:34 | - | GILL, KEVIN enters the game | |
| 10:34 | - | BUCHANAN, KELTON goes to the bench | |
| 10:02 | PIERCE,JUSTIN made 3-pt. jump shot | 57-65 | |
| 10:02 | Assist by SCOTT,MARQUIS | - | |
| 09:49 | Foul by PORTER,PAUL | - | |
| 09:49 | WEST,TREVOR enters the game | - | |
| 09:49 | ROBINSON,BRADLEY goes to the bench | - | |
| 09:37 | 57-67 | RICE, JONATHAN made layup | |
| 09:37 | - | Assist by MCDONALD, JAVON | |
| 09:17 | SCOTT,MARQUIS missed layup | - | |
| 09:17 | PORTER,PAUL offensive rebound | - | |
| 09:14 | PORTER,PAUL missed layup | - | |
| 09:14 | TEAM offensive rebound | - | |
| 09:10 | SCOTT,MARQUIS missed layup | - | |
| 09:10 | SCOTT,MARQUIS offensive rebound | - | |
| 09:06 | SCOTT,MARQUIS missed layup | - | |
| 09:06 | PORTER,PAUL offensive rebound | - | |
| 09:02 | PORTER,PAUL missed layup | - | |
| 09:02 | - | Block by EY, JD | |
| 09:00 | PORTER,PAUL offensive rebound | - | |
| 09:00 | PORTER,PAUL missed layup | - | |
| 09:00 | - | Block by EY, JD | |
| 09:00 | TEAM offensive rebound | - | |
| 08:58 | RAM,SUNIL missed jump shot | - | |
| 08:58 | - | GILL, KEVIN defensive rebound | |
| 08:56 | Foul by WEST,TREVOR | - | |
| 08:56 | - | FRANZ, ANDREW enters the game | |
| 08:56 | - | O'CONNOR, PATRICK goes to the bench | |
| 08:37 | Foul by SCOTT,MARQUIS | - | |
| 08:37 | 57-68 | EY, JD made free throw | |
| 08:37 | 57-69 | EY, JD made free throw | |
| 08:37 | ROBINSON,BRADLEY enters the game | - | |
| 08:37 | PIERCE,JUSTIN goes to the bench | - | |
| 08:14 | PORTER,PAUL missed layup | - | |
| 08:14 | - | GILL, KEVIN defensive rebound | |
| 08:08 | - | RICE, JONATHAN missed layup | |
| 08:08 | Block by ROBINSON,BRADLEY | - | |
| 08:06 | RAM,SUNIL defensive rebound | - | |
| 08:01 | SCOTT,MARQUIS made layup | 59-69 | |
| 08:01 | Assist by WEST,TREVOR | - | |
| 08:01 | - | Foul by FRANZ, ANDREW | |
| 08:01 | SCOTT,MARQUIS made free throw | 60-69 | |
| 07:45 | - | Turnover by RICE, JONATHAN | |
| 07:45 | - | Foul by RICE, JONATHAN | |
| 07:45 | - | WHITAKER, LARRY enters the game | |
| 07:45 | - | EY, JD goes to the bench | |
| 07:27 | ROBINSON,BRADLEY missed 3-pt. jump shot | - | |
| 07:27 | - | WHITAKER, LARRY defensive rebound | |
| 07:17 | Foul by PORTER,PAUL | - | |
| 07:17 | 60-70 | WHITAKER, LARRY made free throw | |
| 07:17 | 60-71 | WHITAKER, LARRY made free throw | |
| 07:17 | JONES,CARTER enters the game | - | |
| 07:17 | HAWKINS,JACOLBY enters the game | - | |
| 07:17 | WEST,TREVOR goes to the bench | - | |
| 07:17 | PORTER,PAUL goes to the bench | - | |
| 07:17 | - | BUCHANAN, KELTON enters the game | |
| 07:17 | - | MCDONALD, JAVON goes to the bench | |
| 07:05 | RAM,SUNIL missed layup | - | |
| 07:05 | - | Block by RICE, JONATHAN | |
| 07:05 | TEAM offensive rebound | - | |
| 07:03 | Turnover by HAWKINS,JACOLBY | - | |
| 07:01 | - | Steal by FRANZ, ANDREW | |
| 06:51 | 60-73 | BUCHANAN, KELTON made jump shot | |
| 06:31 | SCOTT,MARQUIS missed layup | - | |
| 06:31 | HAWKINS,JACOLBY offensive rebound | - | |
| 06:23 | JONES,CARTER missed layup | - | |
| 06:23 | ROBINSON,BRADLEY offensive rebound | - | |
| 06:21 | PIERCE,JUSTIN enters the game | - | |
| 06:21 | ROBINSON,BRADLEY goes to the bench | - | |
| 06:21 | - | EY, JD enters the game | |
| 06:21 | - | RICE, JONATHAN goes to the bench | |
| 06:18 | - | Foul by FRANZ, ANDREW | |
| 06:18 | PIERCE,JUSTIN made free throw | 61-73 | |
| 06:18 | PIERCE,JUSTIN made free throw | 62-73 | |
| 06:03 | - | EY, JD missed layup | |
| 06:03 | RAM,SUNIL defensive rebound | - | |
| 05:53 | HAWKINS,JACOLBY made layup | 64-73 | |
| 05:53 | Assist by PIERCE,JUSTIN | - | |
| 05:33 | 64-76 | GILL, KEVIN made 3-pt. jump shot | |
| 05:33 | - | Assist by EY, JD | |
| 04:59 | RAM,SUNIL missed 3-pt. jump shot | - | |
| 04:59 | - | FRANZ, ANDREW defensive rebound | |
| 04:58 | Foul by PIERCE,JUSTIN | - | |
| 04:58 | 64-77 | FRANZ, ANDREW made free throw | |
| 04:58 | 64-78 | FRANZ, ANDREW made free throw | |
| 04:58 | ROBINSON,BRADLEY enters the game | - | |
| 04:58 | PORTER,PAUL enters the game | - | |
| 04:58 | JONES,CARTER goes to the bench | - | |
| 04:58 | PIERCE,JUSTIN goes to the bench | - | |
| 04:58 | - | MCDONALD, JAVON enters the game | |
| 04:58 | - | BUCHANAN, KELTON goes to the bench | |
| 04:50 | HAWKINS,JACOLBY missed jump shot | - | |
| 04:50 | - | Block by WHITAKER, LARRY | |
| 04:49 | - | EY, JD defensive rebound | |
| 04:44 | 64-80 | GILL, KEVIN made layup | |
| 04:20 | - | Foul by WHITAKER, LARRY | |
| 04:20 | SCOTT,MARQUIS missed free throw | - | |
| 04:20 | TEAM deadball rebound | - | |
| 04:20 | SCOTT,MARQUIS made free throw | 65-80 | |
| 04:20 | WEST,TREVOR enters the game | - | |
| 04:20 | HAWKINS,JACOLBY goes to the bench | - | |
| 03:52 | - | GILL, KEVIN missed 3-pt. jump shot | |
| 03:52 | - | EY, JD offensive rebound | |
| 03:41 | 65-82 | MCDONALD, JAVON made layup | |
| 03:41 | - | Assist by EY, JD | |
| 03:33 | ROBINSON,BRADLEY missed jump shot | - | |
| 03:33 | - | GILL, KEVIN defensive rebound | |
| 03:17 | - | Turnover by GILL, KEVIN | |
| 03:15 | Steal by SCOTT,MARQUIS | - | |
| 03:13 | SCOTT,MARQUIS missed layup | - | |
| 03:13 | RAM,SUNIL offensive rebound | - | |
| 03:09 | - | Foul by WHITAKER, LARRY | |
| 03:09 | RAM,SUNIL missed free throw | - | |
| 03:09 | TEAM deadball rebound | - | |
| 03:09 | RAM,SUNIL made free throw | 66-82 | |
| 02:53 | 66-84 | MCDONALD, JAVON made layup | |
| 02:53 | - | Assist by EY, JD | |
| 02:39 | - | Foul by EY, JD | |
| 02:39 | SCOTT,MARQUIS made free throw | 67-84 | |
| 02:39 | SCOTT,MARQUIS made free throw | 68-84 | |
| 02:39 | - | O'CONNOR, PATRICK enters the game | |
| 02:39 | - | FRANZ, ANDREW goes to the bench | |
| 02:27 | - | Turnover by WHITAKER, LARRY | |
| 02:27 | - | Foul by WHITAKER, LARRY | |
| 02:27 | - | FRANZ, ANDREW enters the game | |
| 02:27 | - | WHITAKER, LARRY goes to the bench | |
| 02:12 | PORTER,PAUL missed jump shot | - | |
| 02:12 | - | TEAM defensive rebound | |
| 02:06 | - | MCDONALD, JAVON missed layup | |
| 02:06 | SCOTT,MARQUIS defensive rebound | - | |
| 02:01 | RAM,SUNIL missed 3-pt. jump shot | - | |
| 02:01 | - | MCDONALD, JAVON defensive rebound | |
| 01:51 | - | Turnover by MCDONALD, JAVON | |
| 01:49 | Steal by RAM,SUNIL | - | |
| 01:47 | WEST,TREVOR made layup | 70-84 | |
| 01:23 | 70-86 | GILL, KEVIN made layup | |
| 01:23 | - | Assist by FRANZ, ANDREW | |
| 01:23 | Foul by PORTER,PAUL | - | |
