true
Averett at Washington and Lee
@ Lexington, Va.
12/5/2012 at 7:00 pm
@ Lexington, Va.
12/5/2012 at 7:00 pm
|
Averett
71 |
Washington & Lee
87 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Averett (2-3) | 42 | 29 | 71 |
| Washington & Lee (4-3) | 46 | 41 | 87 |
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Justin Pierce - f | 10 | 2-4 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
| 32 | Marquis Scott - f | 18 | 2-9 | 0-0 | 6-7 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 10 |
| 12 | Paul Porter - c | 13 | 0-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| 14 | JaColby Hawkins - g | 10 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 24 | Sunil Ram - g | 17 | 2-7 | 2-5 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Shannon Redd | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05 | Devontae Pannell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Davis Absher | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Melvin Garrison | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Trevor West | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 35 | Bradley Robinson | 12 | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 44 | Carter Jones | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Nick Ford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
8-35 22.9% |
3-10 30.0% |
10-13 76.9% |
10 | 5 | 15 | 5 | 4 | 2 | 6 | 9 | 29 | ||
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Patrick O'Connor - F | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 33 | Jonathan Rice - F | 9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 4 |
| 44 | J.D. Ey - F | 14 | 0-2 | 0-0 | 2-2 | 2 | 2 | 4 | 5 | 0 | 3 | 0 | 2 | 2 |
| 05 | Kevin Gill - G | 17 | 6-9 | 4-6 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 17 |
| 10 | Javon McDonald - G | 14 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kelton Buchanan | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Clay McLean | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Larry Whitaker | 12 | 2-4 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 6 |
| 22 | Darren Douglas | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Jok Asiyo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Andrew Franz | 12 | 1-1 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 6 |
| 34 | John Martin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jim Etling | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Drew Kimberly | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
4-7 57.1% |
9-9 100.0% |
4 | 12 | 16 | 11 | 3 | 5 | 7 | 15 | 41 | ||

