true
Randolph at Washington and Lee
@ Lexington, Va.
12/1/2012 at 2:00 pm
@ Lexington, Va.
12/1/2012 at 2:00 pm
|
Randolph
67 |
Washington & Lee
52 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Randolph (5-0, 2-0 ODAC) | 32 | 35 | 67 |
| Washington & Lee (3-2, 1-1 ODAC) | 28 | 24 | 52 |
Randolph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | EDDIE, Jason - f | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | BATTAGLIA, Chris - c | 18 | 0-1 | 0-1 | 3-4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
| 03 | EHILEGBU, Mike - g | 17 | 2-3 | 1-1 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 9 |
| 05 | HUNT, Colton - g | 20 | 4-8 | 0-1 | 6-7 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 14 |
| 15 | HORN, Evan - g | 17 | 2-2 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | LANGLEY, DJ | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | HOLLE, Mason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | WALTON, Zach | 14 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | BROWN, Corey | 9 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | CONWELL, Alex | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | SMITH, Lucas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-22 40.9% |
2-7 28.6% |
15-17 88.2% |
0 | 0 | 0 | 3 | 3 | 1 | 5 | 8 | 35 | ||
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Andrew Franz - F | 14 | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 3 |
| 33 | Jonathan Rice - F | 8 | 1-2 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| 44 | J.D. Ey - F | 16 | 1-6 | 0-2 | 0-2 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 2 |
| 05 | Kevin Gill - G | 15 | 1-5 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 10 | Javon McDonald - G | 16 | 2-3 | 2-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kelton Buchanan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Clay McLean | 5 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 14 | Franklin Wolfe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Larry Whitaker | 6 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Darren Douglas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jok Asiyo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Patrick O'Connor | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | John Martin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jim Etling | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Drew Kimberly | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-30 26.7% |
4-14 28.6% |
4-10 40.0% |
2 | 0 | 2 | 3 | 3 | 1 | 8 | 13 | 24 | ||

