true
W&L Generals at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
11/24/2012 at 2:00
@ Winchester, Va. - Shingleton Gymnasium
11/24/2012 at 2:00
|
Washington & Lee
68 |
Shenandoah
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (3-1, 1-0) | 30 | 38 | 68 |
| Shenandoah (2-3, 0-1) | 29 | 34 | 63 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Patrick O'Connor - F | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jonathan Rice - F | 8 | 1-3 | 0-0 | 3-4 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5 |
| 44 | J.D. Ey - F | 16 | 6-7 | 0-0 | 2-3 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 14 |
| 05 | Kevin Gill - G | 17 | 1-3 | 1-3 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| 10 | Javon McDonald - G | 19 | 2-6 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kelton Buchanan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Clay McLean | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Larry Whitaker | 11 | 0-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| 24 | Andrew Franz | 5 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 55 | Drew Kimberly | 10 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
2-6 33.3% |
12-16 75.0% |
7 | 15 | 22 | 6 | 1 | 3 | 6 | 7 | 38 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | LECSAINT, Kevin | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 04 | GREEN, Avery | 17 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11 | ALMULLA, Sharif | 16 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 6 |
| 21 | MITCHELL, Bryce | 9 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 30 | RODNEY, Shaquille | 17 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | DAVIS, Virgil | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | CARITHERS, Jared | 13 | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
| 05 | ROBERTS, Andre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BEDFORD, Corey | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | STARKS, Jimi | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | BOGIER, Daron | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 33 | ALSTON, Xavier | 11 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 42 | LEVENBERRY, Corey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
6-10 60.0% |
2-4 50.0% |
2 | 10 | 12 | 8 | 4 | 2 | 3 | 11 | 34 | ||

