true
W&L Generals at Shenandoah Hornets
@ Winchester, Va. - Shingleton Gymnasium
11/24/2012 at 2:00
@ Winchester, Va. - Shingleton Gymnasium
11/24/2012 at 2:00
|
Washington & Lee
68 |
Shenandoah
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (3-1, 1-0) | 30 | 38 | 68 |
| Shenandoah (2-3, 0-1) | 29 | 34 | 63 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Patrick O'Connor - F | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jonathan Rice - F | 12 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 4 |
| 44 | J.D. Ey - F | 14 | 4-7 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 8 |
| 05 | Kevin Gill - G | 14 | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 0 |
| 10 | Javon McDonald - G | 16 | 1-3 | 0-2 | 6-9 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kelton Buchanan | 4 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 12 | Clay McLean | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 21 | Larry Whitaker | 6 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Andrew Franz | 10 | 3-4 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| 55 | Drew Kimberly | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
0-6 0.0% |
8-12 66.7% |
5 | 20 | 25 | 2 | 4 | 1 | 16 | 5 | 30 | ||
Shenandoah | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | LECSAINT, Kevin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 04 | GREEN, Avery | 16 | 2-9 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 5 |
| 11 | ALMULLA, Sharif | 18 | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| 21 | MITCHELL, Bryce | 15 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 |
| 30 | RODNEY, Shaquille | 14 | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | DAVIS, Virgil | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | CARITHERS, Jared | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 05 | ROBERTS, Andre | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BEDFORD, Corey | 6 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | STARKS, Jimi | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | BOGIER, Daron | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | ALSTON, Xavier | 11 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 42 | LEVENBERRY, Corey | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-37 32.4% |
4-14 28.6% |
1-2 50.0% |
6 | 10 | 16 | 6 | 5 | 1 | 7 | 12 | 29 | ||

