true
Tufts at Washington & Lee
@ Newark, NJ (The Golden Dome Arena)
11/16/2012 at 6:00PM
@ Newark, NJ (The Golden Dome Arena)
11/16/2012 at 6:00PM
|
Tufts
68 |
Washington & Lee
79 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Tufts (0-1) | 22 | 46 | 68 |
| Washington & Lee (1-0) | 37 | 42 | 79 |
Tufts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Scott Anderson - f | 12 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 4 |
| 30 | Matt Lanchantin - c | 12 | 1-2 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 5 |
| 03 | C.J. Moss - g | 7 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 05 | Ben Ferris - g | 14 | 5-12 | 1-5 | 6-6 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 17 |
| 12 | Kwame Firempong - g | 11 | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Alex Goldfarb | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stephen Haladyna | 14 | 2-5 | 2-3 | 4-5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 10 |
| 14 | Andrew Dowton | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 31 | Oliver Cohen | 14 | 2-5 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| 32 | Tom Palleschi | 8 | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-37 37.8% |
3-11 27.3% |
15-20 75.0% |
0 | 0 | 0 | 5 | 8 | 2 | 9 | 13 | 46 | ||
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Patrick O'Connor - F | 12 | 1-3 | 0-1 | 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| 44 | J.D. Ey - F | 13 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 6 |
| 55 | Drew Kimberly - F | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Kevin Gill - G | 15 | 2-4 | 0-1 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 8 |
| 10 | Javon McDonald - G | 10 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kelton Buchanan | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Clay McLean | 7 | 3-4 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 21 | Larry Whitaker | 15 | 0-1 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| 30 | Jeremy Adkins | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 33 | Jonathan Rice | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-24 58.3% |
2-5 40.0% |
12-17 70.6% |
0 | 0 | 0 | 8 | 1 | 3 | 15 | 15 | 42 | ||

