Washington & Lee
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 69.0 | 41.1 | 33.9 | 70.1 | 36.6 | 12.2 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 639-1555 | 41.1 | 157-463 | 33.9 | 427-609 | 70.1 | 12.0 | 24.6 | 36.6 | 12.2 | 15.9 | 6.3 | 4.0 | 18.6 | 69.0 |
| Conference | 16 | 354-923 | 38.4 | 83-274 | 30.3 | 242-343 | 70.6 | 12.9 | 23.1 | 36.0 | 10.4 | 15.6 | 6.5 | 3.2 | 18.4 | 64.6 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 269-646 | 41.6 | 71-192 | 37.0 | 168-240 | 70.0 | 14.2 | 23.2 | 37.4 | 13.2 | 15.4 | 6.7 | 4.3 | 16.2 | 70.6 |
| Away | 14 | 316-782 | 40.4 | 72-234 | 30.8 | 230-333 | 69.1 | 10.4 | 25.6 | 35.9 | 11.0 | 16.4 | 6.1 | 3.6 | 20.4 | 66.7 |
| Neutral | 2 | 54-127 | 42.5 | 14-37 | 37.8 | 29-36 | 80.6 | 12.0 | 25.5 | 37.5 | 15.5 | 14.5 | 4.5 | 4.5 | 19.5 | 75.5 |
| Wins | 13 | 351-735 | 47.8 | 86-209 | 41.1 | 217-319 | 68.0 | 11.7 | 29.2 | 40.9 | 14.9 | 16.2 | 5.7 | 5.4 | 19.5 | 77.3 |
| Losses | 14 | 288-820 | 35.1 | 71-254 | 28.0 | 210-290 | 72.4 | 12.4 | 20.3 | 32.6 | 9.7 | 15.5 | 6.8 | 2.6 | 17.8 | 61.2 |
| November | 7 | 168-422 | 39.8 | 41-120 | 34.2 | 135-185 | 73.0 | 11.7 | 28.1 | 39.9 | 12.3 | 14.3 | 5.7 | 4.6 | 18.7 | 73.1 |
| December | 4 | 104-239 | 43.5 | 39-96 | 40.6 | 66-96 | 68.8 | 13.0 | 22.8 | 35.8 | 16.2 | 14.2 | 6.8 | 4.8 | 19.2 | 78.2 |
| January | 8 | 198-459 | 43.1 | 36-116 | 31.0 | 130-189 | 68.8 | 11.9 | 25.1 | 37.0 | 12.6 | 16.5 | 6.6 | 2.8 | 18.9 | 70.2 |
| February | 8 | 169-435 | 38.9 | 41-131 | 31.3 | 96-139 | 69.1 | 12.0 | 21.9 | 33.9 | 9.8 | 17.4 | 6.1 | 4.2 | 17.9 | 59.4 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |

