Washington & Lee
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 69.0 | 41.1 | 33.9 | 70.1 | 36.6 | 12.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | at Dickinson | W, 69-67 | 280 |
| Nov 18 | at Elms | W, 72-68 | 567 |
| Nov 19 | at Amherst | L, 100-64 | 225 |
| Nov 22 | at Shenandoah | W, 80-65 | 0 |
| Nov 26 | vs. Wesley | W, 88-81 | 115 |
| Nov 27 | at Christopher Newport | L, 76-66 | 285 |
| Nov 30 | Roanoke | W, 73-66 | 275 |
| Dec 3 | at Randolph | L, 78-70 | 276 |
| Dec 7 | Guilford | L, 96-67 | 210 |
| Dec 29 | Methodist | W, 83-57 | 136 |
| Dec 30 | Juniata | W, 93-89 | 0 |
| Jan 1 | Hampden-Sydney | L, 77-65 | 172 |
| Jan 4 | at Eastern Mennonite | W, 72-65 | 415 |
| Jan 11 | at Roanoke | W, 79-57 | 250 |
| Jan 14 | at Lynchburg | L, 88-63 | 222 |
| Jan 18 | at Hampden-Sydney | L, 78-56 | 873 |
| Jan 21 | Ferrum | W, 84-65 | 439 |
| Jan 25 | Emory & Henry | W, 67-46 | 196 |
| Jan 30 | Virginia Wesleyan | L, 92-76 | 219 |
| Feb 1 | Randolph | L, 60-38 | 143 |
| Feb 4 | Randolph-Macon | W, 78-56 | 299 |
| Feb 8 | at Guilford | L, 68-49 | 319 |
| Feb 11 | at Bridgewater | L, 81-78 | 571 |
| Feb 15 | Eastern Mennonite | L, 70-53 | 187 |
| Feb 19 | at Virginia Wesleyan | L, 77-49 | 895 |
| Feb 21 | at Emory & Henry | W, 67-50 | 725 |
| Feb 24 | vs. Virginia Wesleyan | L, 87-63 | 311 |

