Will Smith | #54 | F | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 1.0 | 32.3 | 0.0 | 38.5 | 0.8 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 177 | 10-31 | 32.3 | 0-3 | 0.0 | 5-13 | 38.5 | 25 |
| Conference | 16 | - | 83 | 3-7 | 42.9 | 0-0 | - | 4-9 | 44.4 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 37 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Away | 14 | - | 99 | 6-14 | 42.9 | 0-0 | - | 4-9 | 44.4 | 16 |
| Neutral | 2 | 1 | 41 | 4-15 | 26.7 | 0-3 | 0.0 | 0-0 | - | 8 |
| Wins | 12 | - | 83 | 6-16 | 37.5 | 0-2 | 0.0 | 3-8 | 37.5 | 15 |
| Losses | 14 | 1 | 94 | 4-15 | 26.7 | 0-1 | 0.0 | 2-5 | 40.0 | 10 |
| November | 7 | - | 78 | 7-16 | 43.8 | 0-2 | 0.0 | 1-4 | 25.0 | 15 |
| December | 3 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 8 | - | 26 | 3-5 | 60.0 | 0-0 | - | 3-7 | 42.9 | 9 |
| February | 8 | 1 | 57 | 0-8 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

