Will Smith | #54 | F | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 1.0 | 32.3 | 0.0 | 38.5 | 0.8 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 6.8 | 0.4-1.2 | 32.3 | 0.0-0.1 | 0.0 | 0.2-0.5 | 38.5 | 1.0 |
| Conference | 16 | - | 5.2 | 0.2-0.4 | 42.9 | 0.0-0.0 | - | 0.2-0.6 | 44.4 | 0.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | - | 3.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 0.1 |
| Away | 14 | - | 7.1 | 0.4-1.0 | 42.9 | 0.0-0.0 | - | 0.3-0.6 | 44.4 | 1.1 |
| Neutral | 2 | 1 | 20.5 | 2.0-7.5 | 26.7 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 4.0 |
| Wins | 12 | - | 6.9 | 0.5-1.3 | 37.5 | 0.0-0.2 | 0.0 | 0.2-0.7 | 37.5 | 1.2 |
| Losses | 14 | 1 | 6.7 | 0.3-1.1 | 26.7 | 0.0-0.1 | 0.0 | 0.1-0.4 | 40.0 | 0.7 |
| November | 7 | - | 11.1 | 1.0-2.3 | 43.8 | 0.0-0.3 | 0.0 | 0.1-0.6 | 25.0 | 2.1 |
| December | 3 | - | 5.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 8 | - | 3.2 | 0.4-0.6 | 60.0 | 0.0-0.0 | - | 0.4-0.9 | 42.9 | 1.1 |
| February | 8 | 1 | 7.1 | 0.0-1.0 | 0.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.1 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

