Will Smith | #54 | F | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 1.0 | 32.3 | 0.0 | 38.5 | 0.8 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 177 | 8 | 14 | 22 | 20 | 0 | 7 | 14 | 0.5 | 2 | 4 |
| Conference | 16 | - | 83 | 2 | 6 | 8 | 8 | 0 | 2 | 4 | 0.5 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 37 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1.0 | 0 | 2 |
| Away | 14 | - | 99 | 4 | 7 | 11 | 12 | 0 | 1 | 6 | 0.2 | 2 | 1 |
| Neutral | 2 | 1 | 41 | 4 | 5 | 9 | 7 | 0 | 4 | 6 | 0.7 | 0 | 1 |
| Wins | 12 | - | 83 | 4 | 9 | 13 | 9 | 0 | 3 | 7 | 0.4 | 1 | 3 |
| Losses | 14 | 1 | 94 | 4 | 5 | 9 | 11 | 0 | 4 | 7 | 0.6 | 1 | 1 |
| November | 7 | - | 78 | 4 | 8 | 12 | 8 | 0 | 4 | 7 | 0.6 | 0 | 4 |
| December | 3 | - | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| January | 8 | - | 26 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | - | 1 | 0 |
| February | 8 | 1 | 57 | 2 | 1 | 3 | 9 | 0 | 3 | 5 | 0.6 | 1 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

