Matt Gaeta | #42 | F | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 2.1 | 39.3 | 75.0 | 66.7 | 1.1 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 7.1 | 0.7-1.9 | 39.3 | 0.2-0.3 | 75.0 | 0.4-0.6 | 66.7 | 2.1 |
| Conference | 9 | - | 6.6 | 0.4-1.7 | 26.7 | 0.3-0.4 | 75.0 | 0.3-0.6 | 60.0 | 1.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | - | 8.1 | 0.7-2.0 | 35.7 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 1.9 |
| Away | 7 | - | 6.9 | 0.9-2.0 | 42.9 | 0.4-0.6 | 75.0 | 0.4-0.7 | 60.0 | 2.6 |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 9 | - | 7.6 | 1.0-2.1 | 47.4 | 0.2-0.2 | 100.0 | 0.4-0.7 | 66.7 | 2.7 |
| Losses | 6 | - | 6.5 | 0.3-1.5 | 22.2 | 0.2-0.3 | 50.0 | 0.3-0.5 | 66.7 | 1.2 |
| November | 3 | - | 5.3 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| December | 3 | - | 7.0 | 0.7-1.7 | 40.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 1.7 |
| January | 7 | - | 8.0 | 1.0-2.3 | 43.8 | 0.4-0.4 | 100.0 | 0.7-1.0 | 71.4 | 3.1 |
| February | 2 | - | 7.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

