Larry Whitaker | #34 | F | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.8 | 48.4 | 29.4 | 68.1 | 7.4 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 26 | 703 | 90-186 | 48.4 | 5-17 | 29.4 | 79-116 | 68.1 | 264 |
| Conference | 16 | 16 | 415 | 50-105 | 47.6 | 4-10 | 40.0 | 50-74 | 67.6 | 154 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 270 | 31-72 | 43.1 | 3-9 | 33.3 | 30-39 | 76.9 | 95 |
| Away | 14 | 13 | 380 | 46-91 | 50.5 | 2-8 | 25.0 | 44-69 | 63.8 | 138 |
| Neutral | 2 | 2 | 53 | 13-23 | 56.5 | 0-0 | - | 5-8 | 62.5 | 31 |
| Wins | 13 | 13 | 322 | 49-91 | 53.8 | 1-5 | 20.0 | 33-50 | 66.0 | 132 |
| Losses | 14 | 13 | 381 | 41-95 | 43.2 | 4-12 | 33.3 | 46-66 | 69.7 | 132 |
| November | 7 | 6 | 191 | 27-58 | 46.6 | 0-3 | 0.0 | 27-37 | 73.0 | 81 |
| December | 4 | 4 | 104 | 8-22 | 36.4 | 1-6 | 16.7 | 10-13 | 76.9 | 27 |
| January | 8 | 8 | 183 | 25-45 | 55.6 | 2-3 | 66.7 | 22-33 | 66.7 | 74 |
| February | 8 | 8 | 225 | 30-61 | 49.2 | 2-5 | 40.0 | 20-33 | 60.6 | 82 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

