Larry Whitaker | #34 | F | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.8 | 48.4 | 29.4 | 68.1 | 7.4 | 1.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 26 | 26.0 | 3.3-6.9 | 48.4 | 0.2-0.6 | 29.4 | 2.9-4.3 | 68.1 | 9.8 |
| Conference | 16 | 16 | 25.9 | 3.1-6.6 | 47.6 | 0.2-0.6 | 40.0 | 3.1-4.6 | 67.6 | 9.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 11 | 24.5 | 2.8-6.5 | 43.1 | 0.3-0.8 | 33.3 | 2.7-3.5 | 76.9 | 8.6 |
| Away | 14 | 13 | 27.1 | 3.3-6.5 | 50.5 | 0.1-0.6 | 25.0 | 3.1-4.9 | 63.8 | 9.9 |
| Neutral | 2 | 2 | 26.5 | 6.5-11.5 | 56.5 | 0.0-0.0 | - | 2.5-4.0 | 62.5 | 15.5 |
| Wins | 13 | 13 | 24.8 | 3.8-7.0 | 53.8 | 0.1-0.4 | 20.0 | 2.5-3.8 | 66.0 | 10.2 |
| Losses | 14 | 13 | 27.2 | 2.9-6.8 | 43.2 | 0.3-0.9 | 33.3 | 3.3-4.7 | 69.7 | 9.4 |
| November | 7 | 6 | 27.3 | 3.9-8.3 | 46.6 | 0.0-0.4 | 0.0 | 3.9-5.3 | 73.0 | 11.6 |
| December | 4 | 4 | 26.0 | 2.0-5.5 | 36.4 | 0.2-1.5 | 16.7 | 2.5-3.2 | 76.9 | 6.8 |
| January | 8 | 8 | 22.9 | 3.1-5.6 | 55.6 | 0.2-0.4 | 66.7 | 2.8-4.1 | 66.7 | 9.2 |
| February | 8 | 8 | 28.1 | 3.8-7.6 | 49.2 | 0.2-0.6 | 40.0 | 2.5-4.1 | 60.6 | 10.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

