Larry Whitaker | #34 | F | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.8 | 48.4 | 29.4 | 68.1 | 7.4 | 1.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Dickinson | W, 69-67 | 1 | 26 | 2-6 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 18 | at Elms | W, 72-68 | 1 | 35 | 2-6 | 33.3 | 0-0 | - | 3-7 | 42.9 | 7 |
| Nov 19 | at Amherst | L, 100-64 | - | 26 | 4-8 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| Nov 22 | at Shenandoah | W, 80-65 | 1 | 24 | 8-12 | 66.7 | 0-0 | - | 5-5 | 100.0 | 21 |
| Nov 26 | vs. Wesley | W, 88-81 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Nov 27 | at Chris. Newport | L, 76-66 | 1 | 29 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 30 | Roanoke | W, 73-66 | 1 | 27 | 5-13 | 38.5 | 0-0 | - | 6-8 | 75.0 | 16 |
| Dec 3 | at Randolph | L, 78-70 | 1 | 29 | 3-6 | 50.0 | 0-1 | 0.0 | 6-6 | 100.0 | 12 |
| Dec 7 | Guilford | L, 96-67 | 1 | 28 | 3-7 | 42.9 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Dec 29 | Methodist | W, 83-57 | 1 | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 30 | Juniata | W, 93-89 | 1 | 29 | 1-5 | 20.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Jan 1 | Hampden-Sydney | L, 77-65 | 1 | 27 | 0-3 | 0.0 | 0-0 | - | 8-8 | 100.0 | 8 |
| Jan 4 | at East. Mennonite | W, 72-65 | 1 | 24 | 3-3 | 100.0 | 0-0 | - | 3-8 | 37.5 | 9 |
| Jan 11 | at Roanoke | W, 79-57 | 1 | 22 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 14 | at Lynchburg | L, 88-63 | 1 | 20 | 3-5 | 60.0 | 1-2 | 50.0 | 1-3 | 33.3 | 8 |
| Jan 18 | at Hampden-Sydney | L, 78-56 | 1 | 24 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 21 | Ferrum | W, 84-65 | 1 | 15 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 25 | Emory & Henry | W, 67-46 | 1 | 23 | 7-12 | 58.3 | 0-0 | - | 0-0 | - | 14 |
| Jan 30 | Va. Wesleyan | L, 92-76 | 1 | 28 | 2-3 | 66.7 | 0-0 | - | 7-9 | 77.8 | 11 |
| Feb 1 | Randolph | L, 60-38 | 1 | 32 | 2-8 | 25.0 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| Feb 4 | Randolph-Macon | W, 78-56 | 1 | 22 | 5-5 | 100.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 8 | at Guilford | L, 68-49 | 1 | 27 | 1-6 | 16.7 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| Feb 11 | at Bridgewater (Va.) | L, 81-78 | 1 | 31 | 3-8 | 37.5 | 0-0 | - | 6-9 | 66.7 | 12 |
| Feb 15 | East. Mennonite | L, 70-53 | 1 | 21 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 19 | at Va. Wesleyan | L, 77-49 | 1 | 30 | 6-9 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 13 |
| Feb 21 | at Emory & Henry | W, 67-50 | 1 | 33 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 24 | vs. Va. Wesleyan | L, 87-63 | 1 | 29 | 9-15 | 60.0 | 0-0 | - | 2-5 | 40.0 | 20 |

