Kevin Gill | #20 | G | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 6.8 | 41.4 | 39.5 | 76.2 | 1.6 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 8 | 536 | 67-162 | 41.4 | 34-86 | 39.5 | 16-21 | 76.2 | 184 |
| Conference | 16 | 3 | 294 | 32-91 | 35.2 | 15-44 | 34.1 | 10-12 | 83.3 | 89 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 2 | 219 | 24-64 | 37.5 | 13-30 | 43.3 | 7-9 | 77.8 | 68 |
| Away | 14 | 5 | 268 | 31-79 | 39.2 | 14-44 | 31.8 | 8-10 | 80.0 | 84 |
| Neutral | 2 | 1 | 49 | 12-19 | 63.2 | 7-12 | 58.3 | 1-2 | 50.0 | 32 |
| Wins | 13 | 4 | 273 | 40-79 | 50.6 | 19-43 | 44.2 | 8-12 | 66.7 | 107 |
| Losses | 14 | 4 | 263 | 27-83 | 32.5 | 15-43 | 34.9 | 8-9 | 88.9 | 77 |
| November | 7 | 6 | 165 | 23-51 | 45.1 | 13-29 | 44.8 | 1-3 | 33.3 | 60 |
| December | 4 | 2 | 99 | 9-30 | 30.0 | 6-19 | 31.6 | 4-4 | 100.0 | 28 |
| January | 8 | - | 133 | 17-42 | 40.5 | 7-19 | 36.8 | 6-7 | 85.7 | 47 |
| February | 8 | - | 139 | 18-39 | 46.2 | 8-19 | 42.1 | 5-7 | 71.4 | 49 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

