Kevin Gill | #20 | G | Wash. & Lee
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 6.8 | 41.4 | 39.5 | 76.2 | 1.6 | 1.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 8 | 19.9 | 2.5-6.0 | 41.4 | 1.3-3.2 | 39.5 | 0.6-0.8 | 76.2 | 6.8 |
| Conference | 16 | 3 | 18.4 | 2.0-5.7 | 35.2 | 0.9-2.8 | 34.1 | 0.6-0.8 | 83.3 | 5.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 2 | 19.9 | 2.2-5.8 | 37.5 | 1.2-2.7 | 43.3 | 0.6-0.8 | 77.8 | 6.2 |
| Away | 14 | 5 | 19.1 | 2.2-5.6 | 39.2 | 1.0-3.1 | 31.8 | 0.6-0.7 | 80.0 | 6.0 |
| Neutral | 2 | 1 | 24.5 | 6.0-9.5 | 63.2 | 3.5-6.0 | 58.3 | 0.5-1.0 | 50.0 | 16.0 |
| Wins | 13 | 4 | 21.0 | 3.1-6.1 | 50.6 | 1.5-3.3 | 44.2 | 0.6-0.9 | 66.7 | 8.2 |
| Losses | 14 | 4 | 18.8 | 1.9-5.9 | 32.5 | 1.1-3.1 | 34.9 | 0.6-0.6 | 88.9 | 5.5 |
| November | 7 | 6 | 23.6 | 3.3-7.3 | 45.1 | 1.9-4.1 | 44.8 | 0.1-0.4 | 33.3 | 8.6 |
| December | 4 | 2 | 24.8 | 2.2-7.5 | 30.0 | 1.5-4.8 | 31.6 | 1.0-1.0 | 100.0 | 7.0 |
| January | 8 | - | 16.6 | 2.1-5.2 | 40.5 | 0.9-2.4 | 36.8 | 0.8-0.9 | 85.7 | 5.9 |
| February | 8 | - | 17.4 | 2.2-4.9 | 46.2 | 1.0-2.4 | 42.1 | 0.6-0.9 | 71.4 | 6.1 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

